| Beverley & District Motor Club |
|
12 Car Championship 1997/1998 |
Event Number 4 held on Monday 10 November 1997 12 Car Navigational Rally run by Andy Woodward Official Results
| Driver | Navigator | Class | Score |
Overall Position | Class Position |
| Graeme Potter | Ian Gibbins | Expert | 7m | 1 | 1 |
| Mike Petch | Matthew Atkinson | Expert | 8m | 2 | 2 |
| Paul Hutchings | Andy Ledger | Semi-Expert | 11m | 3 | 1 |
| Ian Kirk | Andy Carter | Semi-Expert | 2M/3m | 4 | 2 |
| Deg Burton | Leigh Hardy | Semi-Expert | 5M/13m | 5 | 3 |
| Jon Binns | Richard Lilley | Semi-Expert | 5f 14m | 6 | 4 |
| Gavin Wilson | Mark Edwards | Novice | 7f 4m | 7 | 1 |
| Gavin Smith | Mike Ogram | Expert | 8f 6m | 8 | 3 |
| Expert Class | |||||
| Graeme Potter | Ian Gibbins | Expert | 7m | 1 | 1 |
| Mike Petch | Matthew Atkinson | Expert | 8m | 2 | 2 |
| Gavin Smith | Mike Ogram | Expert | 8f 6m | 8 | 3 |
| Semi-Expert Class | |||||
| Paul Hutchings | Andy Ledger | Semi-Expert | 11m | 3 | 1 |
| Ian Kirk | Andy Carter | Semi-Expert | 2M/3m | 4 | 2 |
| Deg Burton | Leigh Hardy | Semi-Expert | 5M/13m | 5 | 3 |
| Jon Binns | Richard Lilley | Semi-Expert | 5f 14m | 6 | 4 |
| Novice Class | |||||
| Gavin Wilson | Mark Edwards | Novice | 7f 4m | 7 | 1 |
| Organisers | Andy Woodward | ||
| Marshals | Simon Branton | John Parrish | Leon Franks |
| Mrs Franks | Dan Hornsby | Loyde Settle | |
| Linzy Settle | Carl Briggs | John Meacock | |
| Ian Strachan | Lee Park | Darren Parry |
with any comments