| Beverley & District Motor Club |
|
12 Car Championship 1997/1998 |
| Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| 1 | Graeme Potter | 12 | 11 | 12 | 12 | O | 12 | 11 | O | 59 | |
| 2 | Ian Kirk | 8 | 9 | 9 | 12 | 8 | M | 10 | T | 48 | |
| 3 | Mike Petch | 12 | 11 | 11 | T | T | 34 | ||||
| 4 | John Meacock | M | 8 | 7 | 9 | 8 | M | 32 | |||
| 5 | Ian Gibbins | O | O | 12 | 12 | ||||||
| 6 | Ian Strachan | M | M | M | M | M | 9 | 9 | |||
| 7 | Paul Hutchings | 11 | 10 | 7 | 9 | 10 | O | 47 | |||
| 8 | Gavin Smith | 9 | 5 | 9 | 11 | O | 12 | 46 | |||
| 9 | Howard Everingham | 11 | 7 | 10 | 11 | 39 | |||||
| 10 | Jon Binns | 10 | 10 | 7 | O | 27 | |||||
| 11 | Mike Atkinson | 6 | 9 | 10 | 25 | ||||||
| 12 | Deg Burton | 8 | 5 | 11 | 24 | ||||||
| 13 | Dave Twilton | 10 | 12 | 22 | |||||||
| 14 | Alex Grundy | 7 | 8 | 15 | |||||||
| 15 | Richard Vincent | 11 | 11 | ||||||||
| 16 | Geoff Allison | O | 7 | 7 | |||||||
| 17 | Gavin Wilson | M | 6 | 6 | |||||||
| 18 | Rosie Woodward | 6 | 6 | ||||||||
| 19 | Graham Gibbs | 4 | 4 |
| Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| 1 | Ian Gibbins | 12 | 11 | 12 | 12 | O | 12 | 11 | O | 59 | |
| 2 | Matthew Atkinson | O | 12 | 11 | 11 | 11 | 12 | 7 | O | 57 | |
| 3 | Andy Ledger | M | M | 11 | 10 | 7 | 9 | 10 | O | 47 | |
| 4 | Mike Ogram | 9 | M | 5 | 9 | 11 | O | 12 | 46 | ||
| 5 | Andy Carter | M | M | 9 | 12 | 8 | M | 10 | 39 | ||
| 6 | Mike Petch | 11 | 7 | 10 | T | T | 28 | ||||
| 7 | Carl Briggs | M | M | O | M | 9 | 8 | M | 17 | ||
| 8 | Graeme Potter | O | O | 11 | 11 | ||||||
| 9 | Lee Park | M | M | M | 9 | 9 | |||||
| 10 | Dave Lowson | 8 | O | M | 8 | ||||||
| 11 | Andy Woodward | M | O | 6 | M | 6 | |||||
| 12 | Mark Edwards | M | 6 | M | M | 6 | |||||
| 13 | Richard Lilley | 10 | 10 | 7 | M | 27 | |||||
| 14 | Phil Roundhill | 6 | 9 | 10 | 25 | ||||||
| 15 | Leigh Hardy | 8 | 5 | 11 | 24 | ||||||
| 16 | Mike Atkinson | 9 | 8 | 7 | 24 | ||||||
| 17 | Victoria Poole | 7 | 8 | 15 | |||||||
| 18 | Geoff Allison | O | 12 | 12 | |||||||
| 19 | Dave Everard | 10 | 10 | ||||||||
| 20 | Claire Barber | 4 | 4 |
Competitors Printed in Bold have completed enough Organising, Marshalling or Training