| Beverley & District Motor Club |
|
12 Car Championship 1998/1999 |
Event Number 1 held on Thursday 1 October 1998 Grovehill Trophy Rally run by Mike Petch Official Results
| Driver | Navigator | Class | Score |
Overall Position | Class Position |
| Gav Smith | Mike Ogram | Semi-Expert | 17m | 1 | 1 |
| Graeme Potter | Ian Gibbins | Expert | 1F 16m | 2 | 1 |
| Howard Everingham | Matthew Atkinson | Expert | 3F 5m | 3 | 2 |
| Deg Burton | Leigh Hardy | Semi-Expert | 3F 14m | 4 | 2 |
| Jon Meacock | Carl Briggs | Novice | 4F 48m | 5 | 1 |
| Dave Twilton | Dave Everard | Novice | 14F 43m | 6 | 2 |
| Paul Hutchings | Andy Ledger | Semi-Expert | 15F 35m | 7 | 3 |
| John Savage | Paul Rhodes | Novice | 16F 39m | 8 | 3 |
| Gavin Wilson | Mark Edwards | Novice | 18F 35m | 9 | 4 |
| Adrian Woodcock | Paul Wilkins | Novice | 35F 11m | 10 | 5 |
| Expert Class | |||||
| Graeme Potter | Ian Gibbins | Expert | 1F 16m | 2 | 1 |
| Howard Everingham | Matthew Atkinson | Expert | 3F 5m | 3 | 2 |
| Semi-Expert Class | |||||
| Gav Smith | Mike Ogram | Semi-Expert | 17m | 1 | 1 |
| Deg Burton | Leigh Hardy | Semi-Expert | 3F 14m | 4 | 2 |
| Paul Hutchings | Andy Ledger | Semi-Expert | 15F 35m | 7 | 3 |
| Novice Class | |||||
| Jon Meacock | Carl Briggs | Novice | 4F 48m | 5 | 1 |
| Dave Twilton | Dave Everard | Novice | 14F 43m | 6 | 2 |
| John Savage | Paul Rhodes | Novice | 16F 39m | 8 | 3 |
| Gavin Wilson | Mark Edwards | Novice | 18F 35m | 9 | 4 |
| Adrian Woodcock | Paul Wilkins | Novice | 35F 11m | 10 | 5 |
| Organisers | Mike Petch | ||
| Marshals | Lorraine Petch | Geoff Allison | Julie Allison |
| Ian North | Mrs North | Ian Kirk |
with any comments