| Beverley & District Motor Club |
|
12 Car Championship 1998/1999 |
Event Number 2 held on Thursday 15 October 1998 12 Car Navigational Rally run by Ian Gibbins Official Results
| Driver | Navigator | Class | Score |
Overall Position | Class Position |
| Graeme Potter | Matthew Atkinson | Expert | 1F 1m | 1= | 1= |
| Howard Everingham | Mike Petch | Expert | 1F 1m | 1= | 1= |
| Gav Smith | Mike Ogram | Expert | 1F 3m | 3 | 3 |
| Jon Meacock | Carl Briggs | Novice | 2F 12m | 4 | 1 |
| Paul Hutchings | Andy Ledger | Semi-Expert | 2F 21m | 5 | 1 |
| Ian Kirk | Darren Parry | Novice | 8F 26m | 6 | 2 |
| Paul Wilkins | Adrian Woodcock | Novice | 11F 40m | 7 | 3 |
| Gavin Wilson | Mark Edwards | Novice | 19F 4m | 8 | 4 |
| Richard Waters | Neil Johnson | Novice | 27F 11m | 9 | 5 |
| Expert Class | |||||
| Graeme Potter | Matthew Atkinson | Expert | 1F 1m | 1= | 1= |
| Howard Everingham | Mike Petch | Expert | 1F 1m | 1= | 1= |
| Gav Smith | Mike Ogram | Expert | 1F 3m | 3 | 3 |
| Semi-Expert Class | |||||
| Paul Hutchings | Andy Ledger | Semi-Expert | 2F 21m | 5 | 1 |
| Novice Class | |||||
| Jon Meacock | Carl Briggs | Novice | 2F 12m | 4 | 1 |
| Ian Kirk | Darren Parry | Novice | 8F 26m | 6 | 2 |
| Paul Wilkins | Adrian Woodcock | Novice | 11F 40m | 7 | 3 |
| Gavin Wilson | Mark Edwards | Novice | 19F 4m | 8 | 4 |
| Richard Waters | Neil Johnson | Novice | 27F 11m | 9 | 5 |
| Organisers | Ian Gibbins | ||
| Marshals | Sheron Gibbins | Geoff Allison | Julie Allison |
| Ian North | Bob Baker | John Smith | |
| Richard Lilley | Derek Webster | Neil Sargent | |
| Leah Sargent |
with any comments