| Beverley & District Motor Club |
|
12 Car Championship 1998/1999 |
Event Number 4 held on Thursday 19 November 1998 The Ice Endurance Rally run by Matthew Atkinson Official Results
| Driver | Navigator | Class | Score |
Overall Position | Class Position |
| Howard Everingham | Mike Petch | Expert | 4F 19 | 1 | 1 |
| Graeme Potter | Ian Gibbins | Expert | 4F 27 | 2 | 2 |
| Paul Hutchings | Andy Ledger | Semi-Expert | 13F 27 | 3 | 1 |
| Ian Kirk | Darren Parry | Novice | 19F 0 | 4 | 1 |
| Jon Binns | Mark Edwards | Novice | 20F 0 | 5 | 2 |
| John Savage | Paul Rhodes | Novice | 20F 26 | 6 | 3 |
| Adrian Woodcock | Philip Woodcock | Novice | 21F 19 | 7 | 4 |
| Russell Thomas | Simon Dudley | Novice | 30F 4 | 8 | 5 |
| Expert Class | |||||
| Howard Everingham | Mike Petch | Expert | 4F 19 | 1 | 1 |
| Graeme Potter | Ian Gibbins | Expert | 4F 27 | 2 | 2 |
| Semi-Expert Class | |||||
| Paul Hutchings | Andy Ledger | Semi-Expert | 13F 27 | 3 | 1 |
| Novice Class | |||||
| Ian Kirk | Darren Parry | Novice | 19F 0 | 4 | 1 |
| Jon Binns | Mark Edwards | Novice | 20F 0 | 5 | 2 |
| John Savage | Paul Rhodes | Novice | 20F 26 | 6 | 3 |
| Adrian Woodcock | Philip Woodcock | Novice | 21F 19 | 7 | 4 |
| Russell Thomas | Simon Dudley | Novice | 30F 4 | 8 | 5 |
| Organisers | Matthew Atkinson | ||
| Marshals | Ian North | Carl Briggs | Jon Meacock |
| Mike Atkinson | Mike Ogram | Neil Sargent | |
| Leah Sargent |
with any comments