| Beverley & District Motor Club |
|
12 Car Championship 1998/1999 |
Event Number 6 held on Thursday 29 January 1999 The Gotcha! Rally run by Andy Ledger Official Results
| Driver | Navigator | Class | Score |
Overall Position | Class Position |
| Graeme Potter | Ian Gibbins | Expert | 7m | 1 | 1 |
| Jon Meacock | Carl Briggs | Semi-Expert | 1F 4m | 2 | 1 |
| Ian Kirk | Andy Carter | Semi-Expert | 1F 13m | 3 | 2 |
| Howard Everingham | Mike Petch | Expert | 1F 20m | 4 | 2 |
| Jon Binns | Mark Edwards | Novice | 1F 25m | 5 | 1 |
| John Savage | Paul Rhodes | Novice | 2F 36m | 6 | 2 |
| Adrian Woodcock | Philip Woodcock | Novice | 10F 21m | 7 | 3 |
| Neil Sargent | Ian Sargent | Novice | D.N.F. | 8 | 4 |
| Expert Class | |||||
| Graeme Potter | Ian Gibbins | Expert | 7m | 1 | 1 |
| Howard Everingham | Mike Petch | Expert | 1F 20m | 4 | 2 |
| Semi-Expert Class | |||||
| Jon Meacock | Carl Briggs | Semi-Expert | 1F 4m | 2 | 1 |
| Ian Kirk | Andy Carter | Semi-Expert | 1F 13m | 3 | 2 |
| Novice Class | |||||
| Jon Binns | Mark Edwards | Novice | 1F 25m | 5 | 1 |
| John Savage | Paul Rhodes | Novice | 2F 36m | 6 | 2 |
| Adrian Woodcock | Philip Woodcock | Novice | 10F 21m | 7 | 3 |
| Neil Sargent | Ian Sargent | Novice | D.N.F. | 8 | 4 |
| Organisers | Andy Ledger | Matthew Atkinson | |
| Marshals | Paul Hutchings | Gav Smith | Ben Lawrenson |
| Darren Parry | Ian Strachan |
with any comments