| Beverley & District Motor Club |
|
12 Car Championship 1998/1999 |
Event Number 8 held on Thursday 4 March 1999 Pete Anable 12 Car run by Graeme Potter Official Results
| Driver | Navigator | Class | Score |
Overall Position | Class Position |
| Dave Twilton | Matthew Atkinson | Expert | 1m | 1 | 1 |
| Deg Burton | Ian Gibbins | Expert | 5m | 2 | 2 |
| Howard Everingham | Mike Petch | Expert | 6m | 3 | 3 |
| Jon Meacock | Carl Briggs | Semi-Expert | 15m | 4 | 1 |
| John Savage | Paul Rhodes | Novice | 37m | 5 | 1 |
| Neil Sargent | Ian Sargent | Novice | 1f 42m | 6 | 2 |
| Paul Hutchings | Andy Ledger | Semi-Expert | 4f 11m | 7 | 2 |
| Ian Kirk | Darren Parry | Novice | 5f 27m | 7 | 3 |
| Gav Smith | Mike Ogram | Expert | 7f 0m | 8 | 4 |
| Adrian Woodcock | Philip Woodcock | Novice | 7f 9m | 10 | 4 |
| Expert Class | |||||
| Dave Twilton | Matthew Atkinson | Expert | 1m | 1 | 1 |
| Deg Burton | Ian Gibbins | Expert | 5m | 2 | 2 |
| Howard Everingham | Mike Petch | Expert | 6m | 3 | 3 |
| Gav Smith | Mike Ogram | Expert | 7f 0m | 8 | 4 |
| Semi-Expert Class | |||||
| Jon Meacock | Carl Briggs | Semi-Expert | 15m | 3 | 1 |
| Paul Hutchings | Andy Ledger | Semi-Expert | 4f 11m | 9 | 2 |
| Novice Class | |||||
| John Savage | Paul Rhodes | Novice | 37m | 4 | 1 |
| Neil Sargent | Ian Sargent | Novice | 1f 42m | 5 | 2 |
| Ian Kirk | Darren Parry | Novice | 5f 27m | 7 | 3 |
| Adrian Woodcock | Philip Woodcock | Novice | 7f 9m | 10 | 4 |
| Organisers | Graeme Potter | ||
| Marshals | Duncan Campbell | Mark Edwards | Ben Lawrenson |
| Gavin Wilson |
with any comments