| Beverley & District Motor Club |
|
12 Car Championship 1998/1999 |
Event Number 9 held on Monday 22 March 1999 Navigation Event run by Geoff Allison Official Results
| Driver | Navigator | Class | Score |
Overall Position | Class Position |
| Neil Sargent | Ian Sargent | Novice | 2f 1m | 1 | 1 |
| Graeme Potter | Matthew Atkinson | Expert | 2f 4m | 2 | 1 |
| John Savage | Paul Rhodes | Novice | 3f 6m | 3 | 2 |
| Graham Burton | Richard Walton | Semi-Expert | 3f 18m | 4 | 1 |
| Gemma Ladley | Adrian Woodcock | Novice | 4f 19m | 5 | 3 |
| Jon Meacock | Carl Briggs | Semi-Expert | 4f 38m | 6 | 2 |
| Richard Waters | Neil Johnson | Novice | 5f 39m | 7 | 4 |
| Expert Class | |||||
| Graeme Potter | Matthew Atkinson | Expert | 2f 4m | 2 | 1 |
| Semi-Expert Class | |||||
| Graham Burton | Richard Walton | Semi-Expert | 3f 18m | 4 | 1 |
| Jon Meacock | Carl Briggs | Semi-Expert | 4f 38m | 6 | 2 |
| Novice Class | |||||
| Neil Sargent | Ian Sargent | Novice | 2f 1m | 1 | 1 |
| John Savage | Paul Rhodes | Novice | 3f 6m | 3 | 2 |
| Gemma Ladley | Adrian Woodcock | Novice | 4f 19m | 5 | 3 |
| Richard Waters | Neil Johnson | Novice | 5f 39m | 7 | 4 |
| Organisers | Geoff Allison | Ian Gibbins | |
| Marshals | Mike Petch | Sheron Gibbins | Caroline Gibbins |
with any comments