| Beverley & District Motor Club |
|
12 Car Championship 2000/2001 |
Event Number 1 held on Thursday 14 October 1999 12 Car Rally run by Mike Petch Official Results
| Driver | Navigator | Class | Score |
Overall Position | Class Position |
| Howard Everingham | Matthew Atkinson | Expert | 6m | 1 | 1 |
| Gav Smith | Mike Ogram | Expert | 11m | 2 | 2 |
| Graeme Potter | Ian Gibbins | Expert | 1f 10m | 3 | 3 |
| Jon Meacock | Carl Briggs | Semi-Expert | 3f 12m | 4 | 1 |
| Tim Rodgers | Matt Blood | Novice | 4f 20m | 5 | 1 |
| Jason Turner | Alistair Crosby | Expert | 4f 22m | 6 | 4 |
| Dave Twilton | Dave Everard | Novice | 5f 33m | 7 | 2 |
| Dave Lowson | Ian Kirk | Semi-Expert | 7f 28m | 8 | 2 |
| Andy Beaumont | Danny Robinson | Novice | 8f 7m | 9 | 3 |
| Mike Atkinson | Mike Hearst | Novice | 8f 37m | 10 | 4 |
| Expert Class | |||||
| Howard Everingham | Matthew Atkinson | Expert | 6m | 1 | 1 |
| Gav Smith | Mike Ogram | Expert | 11m | 2 | 2 |
| Graeme Potter | Ian Gibbins | Expert | 1f 10m | 3 | 3 |
| Jason Turner | Alistair Crosby | Expert | 4f 22m | 6 | 4 |
| Semi-Expert Class | |||||
| Jon Meacock | Carl Briggs | Semi-Expert | 3f 12m | 4 | 1 |
| Dave Lowson | Ian Kirk | Semi-Expert | 7f 28m | 8 | 2 |
| Novice Class | |||||
| Tim Rodgers | Matt Blood | Novice | 4f 20m | 5 | 1 |
| Dave Twilton | Dave Everard | Novice | 5f 33m | 7 | 2 |
| Andy Beaumont | Danny Robinson | Novice | 8f 7m | 9 | 3 |
| Mike Atkinson | Mike Hearst | Novice | 8f 37m | 10 | 4 |
| Organisers | Mike Petch |
| Marshals |