| Beverley & District Motor Club |
|
Armstrong Massey Rally 2000 Time Schedule |
| Control | Location | Bogey | Target | Fastest | Sp | Allow | Add | Car 1 | C100 | OTL | Notes
| MTC0A | Armstrong Massey | | | | | | | 8:21:00 | 10:01 | 10:21 |
| ATC1 | | | | | | 0:28:00 | 0:03 | 8:52:00 | 10:32 | 10:52 | A64 Junction
| STC1 | Elvington 1 | | | | | 0:03:00 | | 8:55:00 | 10:35 | 10:55 |
| FTC1 | | 0:05:59 | 0:15:00 | 0:07:44 | 58 | 0:07:44 | | 9:02:00 | 10:42 | 11:02 |
| ATC2 | | | | | | 0:04:00 | | 9:06:00 | 10:46 | 11:06 |
| STC2 | Elvington 2 | | | | | 0:01:30 | | 9:07:30 | 10:47 | 11:07 |
| FTC2 | | 0:05:59 | 0:15:00 | 0:07:36 | 59 | 0:07:36 | | 9:15:00 | 10:55 | 11:15 |
| ATC3 | | | | | | 0:16:00 | | 9:31:00 | 11:11 | 11:31 |
| STC3 | Melbourne 1 | | | | | 0:03:00 | | 9:34:00 | 11:14 | 11:34 |
| FTC3 | | 0:02:39 | 0:07:00 | 0:03:39 | 54 | 0:03:39 | | 9:37:00 | 11:17 | 11:37 |
| ATC4 | | | | | | 0:04:00 | | 9:41:00 | 11:21 | 11:41 |
| STC4 | Melbourne 2 | | | | | 0:01:30 | | 9:42:30 | 11:22 | 11:42 |
| FTC4 | | 0:02:39 | 0:07:00 | 0:03:35 | 55 | 0:03:35 | | 9:46:00 | 11:26 | 11:46 |
| TC4A | Gunby Srv A (in) | | | | | 0:15:00 | | 10:01:00 | 11:41 | 12:01 |
| ATC5 | Gunby Srv A (out) | | | | | 0:20:00 | | 10:21:00 | 12:01 | 12:21 | Card Collect 1
| STC5 | Gunby 1 | | | | | 0:03:00 | 0:02 | 10:26:00 | 12:06 | 12:26 | Regroup
| FTC5 | | 0:01:33 | 0:06:00 | 0:02:27 | 41 | 0:02:27 | | 10:28:00 | 12:08 | 12:28 |
| ATC6 | | | | | | 0:02:00 | | 10:30:00 | 12:10 | 12:30 |
| STC6 | Gunby 2 | | | | | 0:01:30 | | 10:31:30 | 12:11 | 12:31 |
| FTC6 | | 0:01:33 | 0:06:00 | 0:02:23 | 42 | 0:02:23 | | 10:33:00 | 12:13 | 12:33 |
| ATC7 | | | | | | 0:40:00 | | 11:13:00 | 12:53 | 13:13 |
| STC7 | Skillings 1 | | | | | 0:03:00 | 0:02 | 11:18:00 | 12:58 | 13:18 | Regroup
| FTC7 | | 0:02:51 | 0:08:00 | 0:04:21 | 49 | 0:04:21 | | 11:22:00 | 13:02 | 13:22 |
| ATC8 | | | | | | 0:04:00 | | 11:26:00 | 13:06 | 13:26 |
| STC8 | Skillings 2 | | | | | 0:01:30 | | 11:27:30 | 13:07 | 13:27 |
| FTC8 | | 0:02:51 | 0:08:00 | 0:04:11 | 51 | 0:04:11 | | 11:31:00 | 13:11 | 13:31 |
| PCA | Brantingham Park | | | | | | | 11:37:00 | 13:17 | 13:37 | Card Collect 2
| ATC9 | | | | | | 0:32:00 | 0:05 | 12:08:00 | 13:48 | 14:08 | Tyres
| STC9 | Beacon 1 | | | | | 0:03:00 | | 12:11:00 | 13:51 | 14:11 |
| FTC9 | | 0:01:22 | 0:05:00 | 0:01:43 | 51 | 0:01:43 | | 12:12:00 | 13:52 | 14:12 |
| TC9A | Gunby Srv B (in) | | | | | 0:16:00 | | 12:28:00 | 14:08 | 14:28 |
| ATC10 | Gunby Srv B (out) | | | | | 0:40:00 | | 13:08:00 | 14:48 | 15:18 |
| STC10 | Gunby 3 | | | | | 0:03:00 | 0:02 | 13:13:00 | 14:53 | 15:23 | Regroup
| FTC10 | | 0:01:20 | 0:05:00 | 0:02:02 | 42 | 0:02:02 | | 13:15:00 | 14:55 | 15:25 |
| ATC11 | | | | | | 0:02:00 | | 13:17:00 | 14:57 | 15:27 |
| STC11 | Gunby 4 | | | | | 0:01:30 | | 13:18:30 | 14:58 | 15:28 |
| FTC11 | | 0:01:20 | 0:05:00 | 0:01:59 | 43 | 0:01:59 | | 13:20:00 | 15:00 | 15:30 |
| PCB | Gunby Stage Exit | | | | | 0:00:00 | | 13:20:00 | 15:00 | 15:30 | Card Collect 3
| ATC12 | | | | | | 0:15:00 | | 13:35:00 | 15:15 | 15:45 |
| STC12 | Melbourne 3 | | | | | 0:03:00 | 0:02 | 13:40:00 | 15:20 | 15:50 | Regroup
| FTC12 | | 0:02:33 | 0:07:00 | 0:03:31 | 54 | 0:03:31 | | 13:43:00 | 15:23 | 15:53 |
| ATC13 | | | | | | 0:04:00 | | 13:47:00 | 15:27 | 15:57 |
| STC13 | Melbourne 4 | | | | | 0:01:30 | | 13:48:30 | 15:28 | 15:58 |
| FTC13 | | 0:02:33 | 0:07:00 | 0:03:27 | 55 | 0:03:27 | | 13:51:00 | 15:31 | 16:01 |
| ATC14 | | | | | | 0:17:00 | | 14:08:00 | 15:48 | 16:18 |
| STC14 | Elvington 3 | | | | | 0:03:00 | 0:02 | 14:13:00 | 15:53 | 16:23 | Regroup
| FTC14 | | 0:05:50 | 0:15:00 | 0:07:32 | 58 | 0:07:32 | | 14:20:00 | 16:00 | 16:30 |
| ATC15 | | | | | | 0:04:00 | | 14:24:00 | 16:04 | 16:34 |
| STC15 | Elvington 4 | | | | | 0:01:30 | | 14:25:30 | 16:05 | 16:35 |
| FTC15 | | 0:05:50 | 0:15:00 | 0:07:24 | 59 | 0:07:24 | | 14:32:00 | 16:12 | 16:42 |
| TC15A | Gunby Srv C (in) | | | | | 0:25:00 | | 14:57:00 | 16:37 | 17:07 |
| TC15B | Gunby Srv C (out) | | | | | 0:20:00 | | 15:17:00 | 16:57 | 17:27 | Card Collect 4
| ATC16 | | | | | | 0:20:00 | | 15:37:00 | 17:17 | 17:47 |
| STC16 | Beacon 2 | | | | | 0:03:00 | 0:02 | 15:42:00 | 17:22 | 17:52 | Regroup
| FTC16 | | 0:01:21 | 0:05:00 | 0:01:40 | 52 | 0:01:40 | | 15:43:00 | 17:23 | 17:53 |
| ATC17 | | | | | | 0:29:00 | 0:05 | 16:17:00 | 17:57 | 18:27 | Tyres
| STC17 | Skillings 3 | | | | | 0:03:00 | 0:02 | 16:22:00 | 18:02 | 18:32 | Regroup
| FTC17 | | 0:02:40 | 0:07:00 | 0:03:50 | 52 | 0:03:50 | | 16:25:00 | 18:05 | 18:35 |
| ATC18 | | | | | | 0:04:00 | | 16:29:00 | 18:09 | 18:39 |
| STC18 | Skillings 4 | | | | | 0:01:30 | | 16:30:30 | 18:10 | 18:40 |
| FTC18 | | 0:02:40 | 0:07:00 | 0:03:46 | 53 | 0:03:46 | | 16:34:00 | 18:14 | 18:44 |
| MTC18A | Brantingham Park | | | | | 0:06:00 | 0:04 | 16:44:00 | 18:24 | 18:54 | Card Collect 5
| | TOTALS | | | 1:12:48 | | 8:32:48 | 0:31 | | | |
| |
|
|
|
||||||||||||||||||||||||||||||||||||||||||
Last Updated on 15th June 2000 - issue 6