| Beverley & District Motor Club |
|
Armstrong Massey Rally Seeded Entry List 2001 |
| No | Driver | Co-Driver | Club | Car | CC | Cls | Sponsor | C'ships |
|---|---|---|---|---|---|---|---|---|
| 1 | Tony Jannetta | Lee Carter | Blackpool | Metro 6R4 | 2498 | D | ||
| 2 | Ian Joel | Graeme Wood | BTRDA | Escort Cosworth | 2000 | D | Chris Allen Ford | |
| 3 | Tom Morris | Neil Chambers | Tynemouth/ Grimsby | MG Metro 6R4 | 2500 | D | ||
| 4 | Wayne Railton | Peter Railton | Grantham Poachers | D | C.E.F. | |||
| 5 | Barry Renwick | Andy Fenwick | Tynemouth | MG Metro 6R4 | 2500 | D | Techservcies Ltd | |
| 6 | Tony Conway | James Dixon | Eastwood/ Trackrod | Subaru Impreza 555 WRC '98 | 1998 | D | MND Motorsport; Tony Conway Rally Spares | K/K |
| 7 | David Turnbull | Beverley | Escort Cosworth GpA | 1993 | D | Northern Industrial Services | L | |
| 8 | Chris Platt | Colin Thompson | Yorkshire Sports Car | Vauxhall Corsa | 1998 | C | L | |
| 9 | Keith Davison | Whitby | Darrian T90 | 1998 | C | |||
| 10 | Robert Lowe | Stephen Shephard | Carlton | Ford Escort Mk2 GRP4 BDX | 1974 | C | Roadrunner | C/C |
| 12 | Craig Dykes | Plug Pulleyn | Malton | Ford Escort Mk 2 | 2500 | D | J. Craig Dykes Property Developments Ltd | K/K L |
| 13 | Michael Moore | Arthur Heaton | Slaithwaite/ Trackrod | Mitsubishi Lancer E4 | 1998 | D | CK/CK | |
| 14 | Charlie Gabb | Jon Riley | Selby | Escort Cosworth | 1993 | D | Autoserv | L |
| 15 | Stuart Wood | Wakefield | Vauxhall Astra GSI | 1998 | C | Woodfield Garage | K/ | |
| 16 | Rob Palmer | BTRDA | Vauxhall Astra F2 Kit Car | 1998 | C | Exeter Diesels/Part Services | ||
| 17 | Gerry Kilmurray | Lorne Fraser | Dunfermline | Vauxhall Astra | 1998 | C | Kwik Fit | |
| 18 | Steve Magson | Geof Atkinson | Malton | Vauxhall Astra r.w.d. | 2600 | D | SM Autocare | K/K L |
| 19 | Richard Welford | Michael Welford | Ripon | Peugeot 306 S16 | 1998 | C | Beavers Butchers | |
| 20 | Richard Watts | Dave Playforth | North Humberside | Escort Cosworth | 1994 | D | Watts 4x4 Centre | |
| 21 | Andy Rowe | Beverley | Peugeot 205 GTI | 1905 | C | L | ||
| 22 | Simon Brough | Whickham | Proton Compact SRI | 1598 | B | Bondisle Motorsport | ||
| 23 | John Coates | William Thomas | North Humberside | Subaru Impreza | 2000 | D | Zircon Seamless Resin Floors | L |
| 24 | Michael Glendinning | David Thompson | Hexham/Whickham | Subaru Impreza | 1998 | D | Glendinning Recovery | M/M |
| 25 | Stuart Tomlinson | Nick Taylor | Worksop | Ford Escort Mk II | 2400 | E | ||
| 26 | Nicky Moore | Nigel Gardner | Ystrad Mynach | Subaru WRX | 1998 | D | ||
| 27 | Steve Adamson | Marcus Blenkinsop | York | Vauxhall Chevette | 2000 | C | B.E. Motorsport | L |
| 28 | Shaun McGonigal | Bury | Ford Escort Cosworth | 1998 | D | Thermal Transfer/ Mardix/ Girpi | M | |
| 29 | David Beaumont | Howard Turner | Airedale & Pennine | Subaru Impreza Estate | 1998 | D | KM/KM L | |
| 30 | Kevin Knox | Keith Knox | Whickham | Ford Escort MkI | 1997 | C | A.V Taylors Autoparts. Maxsport | M/M |
| 31 | Alan Millard | Chris Dewsnap | Furness/Dukeries | Mitsubishi Evo 3 | 1990 | D | CM/CM | |
| 32 | Ian Peake | Chris Thirling | Whickham | Mitsubishi Evo 6 | 2000 | D | ||
| 34 | Bob Dennis | Ken Bills | Tynemouth | Subaru Impreza | 1998 | D | Btl Timber Ltd | |
| 35 | John Bannister | Graham Wilcox | Malton | Sapphire Cosworth | 1993 | D | M/ | |
| 36 | Chris Myers | Matthew Whattam | York | Ford Sapphire Cosworth | 2000 | D | Chris Myers Plumbing & Heating | /KM L |
| 37 | Peter Dickson | Ilkley | Ford Escort Mk4 | 1998 | C | L | ||
| 38 | John Ward | Stuart Middleton | Poachers | Ford Escort Mk4 | 2000 | C | Birkholme Motorsport | |
| 39 | Curley Haigh | Sally Peacock | Malton | Ford Escort | 1998 | C | Peacock Plant Hire | |
| 40 | Mel Hudson | Dave Campling | Border | Ford Escort II | 1998 | C | ||
| 41 | Chris Leeming | Raymond Guy | Sporting Escort Owners | Ford Escort MkII | 1993 | C | CK/CK | |
| 42 | Nick Dobson | Jamie Forrest | Ilkley | Ford Escort MkII | 1998 | C | Russel Stone Sale's | K/ |
| 43 | Graham Steggles | Emma Bain | Trackrod | Peugeot 205 GTI | 1905 | C | K/K L | |
| 45 | Ken Sturdy | Andy Townend | North Humberside | Peugeot 205 GTI | 1900 | C | Action Signs/Tyremen | L |
| 46 | Paul McMullen | Jane Cowling | Grantham Poachers | Vauxhall Corsa | 1598 | B | T & R Insurance Brokers | |
| 47 | Adrian Wilson | Kevin Bardon | Malton | Vauxhall Corsa | 1600 | B | Ralloy Engineering | L |
| 48 | Tony Dickinson | Gavin Heseltine | North Humberside | Ford Escort MkI | 1600 | B | Team D.I.R.T. | L |
| 49 | Tim Pearcey | Jeremy Thomas | Ripon | Ford Escort MkII | 1600 | B | The Z Farm | K/K |
| 50 | Dave Twilton | Richard Vincent | Beverley | Mini | 1400 | B | ||
| 51 | James Sparrow | Chris Omeara | North Humberside | Ford Escort Cosworth | 1998 | D | K/K L | |
| 52 | Nigel Senior | Carl Smith | Matlock | Ford Sapphire Cosworth | 1993 | D | K/K | |
| 53 | John Haygarth | Chris Haygarth | Airedale & Pennine | Opel Kadett GT/E | 2000 | C | L | |
| 54 | Nick Cunnington | Chris Cunnington | Grantham Poachers | Vauxhall Chevette | 1998 | C | ||
| 56 | Graham Wood | James Greenwood | Wakefield | Vauxhall Chevette | 1998 | C | doncaster.co.uk | |
| 57 | Geoff Wright | Sheila Thomson | Malton/Manx | Nissan Almera GTI Group A | 1999 | C | Hambleton Steel Ltd/Dunlop Tyres | |
| 58 | Stephen Moore | Steve Wright | Blackrod | Vauxhall Astra GTE | 2000 | C | Slimline Slimming Club | |
| 59 | Kevin Bennett | Jamie Elston | Grantham Poachers | Ford Sierra Cosworth | 1998 | D | JPL Steel Stockholders | |
| 60 | Tristan Pye | Roger Herron | Durham | Proton Compact | 1600 | B | ||
| 61 | Steve Rogers | Mick Quinn | York | Mitsubishi Galant vr4 | 2000 | D | L | |
| 62 | David Rose | Simon Coates | Sheffield & Hallamshire | Toyota Corolla | 1587 | B | Martin Williams Motor Bodies Hull | |
| 63 | Michael Coomber | Andrew Dverden | Loughborough | Vauxhall Corsa Sport | 1600 | B | Dad! | M/M |
| 64 | Tony Smith | John Brindley | Coalville | Peugeot 205 | 1600 | B | Rothley Auto Care | |
| 65 | Chris Shaw | Andy Ward | Wakefield | Ford Fiesta XR2 | 1598 | B | Bradford Engine Units/Union Motors | L |
| 67 | Eric Kent | John Tillett | Ripon | Daihatsu Charmant | 1588 | B | ||
| 68 | Stephen Dobson | Marie Dobson | Dukeries | Toyota MR2 Mk1 | 1598 | B | Grantfinder@www.grantfinder.co.uk | |
| 69 | David Lomax | Nigel Long | Alwoodley | Mitsubishi | 1598 | D | L | |
| 70 | Martin Lonsdale | Pete Barnett | Beverley | Vauxhall Nova GSi | 1598 | B | K/K L | |
| 71 | Dave Copley | Rob Barton | Morecambe | Talbot Samba | 1200 | A | PMG Panelcraft / Mallaband Motor Factors | |
| 72 | Adam Charlesworth | Liz Jubb | Slaithwaite | Saab 900 | 1998 | C | K/K | |
| 73 | Gavin Smith | Ben Lawrenson | Selby | Peugeot 205 GTI | 1900 | C | Cottingham MOT Centre | |
| 74 | David Smith | Andrew Connor | North Humberside | Ford Escort Mk II | 2330 | D | R B Stripping Services | L |
| 75 | Michael Argue | Claire Argue | Durham | Ford Escort MkII | 1600 | B | ||
| 76 | Mick Ridgewell | Ripon | Rover Mini Cooper | 1275 | A | Thompson's Auctioneers | K/ | |
| 78 | Andrew Holmes | Colin Stockhill | Ripon | Ford Escort | 1998 | C | M/M | |
| 79 | Robert Stevens | Jonathan Derrick | Lincoln/ Eastwood | Vauxhall Astra | 1998 | C | CGCS Ltd / JPD Engineering | |
| 80 | Steven Crowther | Steven Clarke | David Brown | Peugeot 205 Rallye | 1294 | A | Brewfitt Huddersfield | K/ |
| 81 | Stephen Petch | James Moore | Durham | Ford Ka | 1300 | A | SGP Motorsport | |
| 82 | Mike Smith | Richard Glew | Selby | M.B.E. Mini | 1275 | A | Cottingham MOT Centre | C/ L |
| 83 | Lorraine Leeming | Karen Fitzsimons | Sportine Escort Owners | Ford Escort | 1598 | B | K/K L | |
| 84 | Tony Mantle | Richard Weaver | Beverley | Vauxhall Nova | 1298 | A | Clee Hill Motor Spares | L |
| 85 | Alastair Crosby | David Coggins | Selby | Peugeot 309 GTI | 1905 | C | TBM Cutters Limited | K/ |
| 86 | Michael Glew | Andrew Holmes | Ripon | Talbot Sunbeam | 1598 | B | ||
| 87 | Luke Pinder | Andy Shaw | Alwoodley | Vauxhall Nova GTE | 1598 | B | R K Furniture | L |
| 89 | Malcolm (Bunny) Baker | Michael Rust | Lincs Louth/Mablethorpe | Austin Mini | 1293 | A | ||
| 90 | Fred Davidson | John Barber | Malton | Peugeot GTI | 1600 | B | MK/ | |
| 91 | Darryl Pickering | Steve Johnson | Ripon | Ford Escort | 1600 | B | Frosty the Courier Limited | |
| 92 | Darren Underwood | Sue Mee | Herefordshire | Ford Escort MkIII | 1998 | C | DUCE Motorsport | |
| 93 | Stephen Sanderson | Chris Downes | Trackrod | Vauxhall Astra GTI | 1796 | C | Trackrod Motor Club | K/ L |
| 94 | Greg Wilkinson | Jonathan Padgett | Keighley | Subaru Impreza WRX | 2000 | D | L | |
| 95 | David Marshall | Robin Shuttleworth | Trackrod | Ford Escort Mk3 | 1993 | C | L | |
| 97 | Roger Mustoe | VW Polo | 1400 | B | Windrush. VW Slough & Maidenhead | |||
| 99 | Jim Clark | Mark Burton | British Army | Land Rover 90 | 2500 | D | Lex Army Rally Team | |
| 100 | Jace Webster | Chris Bowler | British Army | Land Rover 90 | 2500 | D | Lex Army Rally Team | |
| 101 | Jason Garnham | Jo Webster | British Army | Land Rover 90 | 2500 | D | Lex Army Rally Team | |
| 102 | Gary Mitchell | Taniya Bradshaw | British Army | Land Rover 90 | 2500 | D | Lex Army Rally Team | |
| 103 | Anton Mitchell | Thomas Hardie | British Army | Land Rover 90 | 2500 | D | Lex Army Rally Team | |
| 104 | Alan Paramore | James Sunderland | British Army | Land Rover 90 | 2500 | D | Lex Army Rally Team | |
| 105 | David Williams | Richard Booth | Grantham Poachers | Renault Clio | 1998 | C | A C Williams of Grantham - Fiat/Renault | |
| 106 | Kevan Hall | Bryan Hull | Craven/ Trackrod | Subaru Impreza | 1820 | C | ||
| 107 | Graham Green | Stewart Lund | Malton | Vauxhall Corsa | 1200 | A | ||
| 108 | James Reed | Anna Mordey | Peterborough | Peugeot 205 GTI | 1580 | B | ||
| 109 | John Foster | Tom Foster | Tynemouth | Ford Escort | 1998 | E | ||
| 110 | Geoff Moffitt | Northallerton | Skoda Favorit | 1298 | A | |||
| 111 | Ian Bailey | Northallerton | Skoda Favorit | 1298 | A | |||
| 112 | Ian Daws | Mike Garnett | Airedale & Pennine | Ford Escort Mexico | 1600 | E | L |
These entries are now seeded.
This list includes entries received up to 4th July 2001
Championships: C=Competition Car Insurance EMAMC Stage Rally Championship. K=Kent Cams ANCC Stage Championship. M=MotorSport Travel ANECCC Stage Rally Championship. L=Larkspeed League. Letters are Driver/Navigator.