| Beverley & District Motor Club |
|
Armstrong Massey Rally 2002 Seeded Entry List |
| No | Driver | Co-Driver | Club | Car | CC | Cls | Sponsor | C'ships |
|---|---|---|---|---|---|---|---|---|
| 1 | Tony Jannetta | Lee Carter | Blackpool South Shore | Metro 6R4 | 2498 | D | We Wish | |
| 2 | John Coates | William Thomas | North Humberside | Subaru Impreza | 1994 | D | Zircon Seamless Resin Floors | L |
| 3 | Steven Simpson | Mark Booth | Bury | Mitsy EVO 6 | 1900 | D | Tudor Glass | |
| 4 | Ron Aiken | Brian Neale | Cannock | MG Metro 6R4 | 2500 | D | ||
| 5 | Robert Lowe | Peter Beer | Carlton | Escort Mk.11 BDG | 1974 | C | Roadrunner | |
| 6 | Chris Platt | Colin Thompson | Yorkshire Sports | Vauxhall Corsa | 1998 | C | L | |
| 7 | Chris Wood | Simon Ashton | Wakefield | Opel Astra GSi | 1998 | C | Woodfield Garage | L |
| 8 | Alex Taylor | Jonathan Turnbull | Keighley | Subaru Impreza | 1998 | D | Resdev Flooring | L |
| 9 | Rob Hall | Henry Hall | Lincs Louth | Mini | 1998 | C | ||
| 10 | Keith Davison | Andrew Davison | Whitby | Darrian T90 | 1998 | C | RES Teesdale Scaffold Ltd | |
| 11 | George Mackey | Julian Russell | Stockport | Mitsubishi Lancer Evo 3 | 1998 | D | Parmley Graham | |
| 12 | Paul Anthony Newbold | Dave Mckinley | De Lacy / Malton | Toyota Celica | 2000 | D | Eurofit Installations | |
| 13 | Phil Pickard | Col Burley | North Humberside | Ford Escort Cosworth | 2000 | D | East Yorkshire Motorsport | L |
| 14 | Craig McIntosh | Dave Hammond | York / Wakefield | Ford Escort Cosworth | 1998 | D | Max Motorsport / Placibo Hair Design | |
| 16 | John Haygarth | Chris Haygarth | Airedale & Pennine | Opel Kadett GT/E | 1998 | C | ||
| 17 | Graham Smith | Geoff Watson | Wakefield | Austin Mini | 1598 | B | Watsons Spec Cars | L |
| 18 | Ben Roper | Simon Roper | York | Peugeot 206 | 1600 | B | L | |
| 19 | Bob Hammond | Andy Welborn | Malton | Ford Escort MkI | 1998 | C | L | |
| 21 | Mark Booth | Adam Thornton | De Lacy | Ford Escort Mk2 | 1598 | B | ||
| 22 | Chris Leeming | Lorraine Leeming | Sporting Escort Owners Club | Ford Escort | 1998 | C | L | |
| 23 | Darren Underwood | Sue Mee | Herefordshire | Ford Escort G3 | 1998 | C | DUCE Motorsport | |
| 24 | Shaun Tomlinson | Wayne Hunt | Clitheroe / Bury | Ford Escort MKII | 1998 | C | ||
| 25 | Shaun McGonigal | John Cope | Bury | Escort Cosworth | 1997 | D | Mardix, SPM Rallying | |
| 26 | David Smith | Andrew Connor | North Humberside | Ford Escort Mk11 | 2330 | D | R B Stripping Services | L |
| 28 | Graham Steggles | Emma Bain | Trackrod MC | Peugeot 205 GTI | 1905 | C | L | |
| 29 | David Webster | Paul Featherstone | North Humberside | Ford Focus | 1998 | C | L | |
| 30 | Richard Paul Wormald | Dean Miller | Wakefield / | Vauxhall Astra GTE | 1998 | C | ||
| 31 | Tim Crombie | York / | Peugeot 205 GTI | 1598 | B | |||
| 32 | Linda Allan | Gerry Kilmurray | Dunfermline | Vauxhall Astra | 1998 | C | GKN Motorsport | |
| 33 | Steve Flanaghan | Alex Kirk-Willey | Sheffield & Hallamshire | Citroën AXVTR | 1587 | B | L | |
| 34 | Simon Close | Mervyn Trout | De Lacy / Lincoln | Toyota Celica GT4 | 1998 | D | ||
| 35 | Mark Sanderson | Simon Mills | Garstang & Preston / Blackpool South Shore | Peugeot 106 GTI | 1598 | B | ||
| 36 | Robin Shuttleworth | Trackrod / | Ford Escort Mexico MkI | 1598 | B | |||
| 37 | Nigel Williamson | Ed Bryant | Airedale & Pennine | Ford Escort Mk2 | 2000 | C | ||
| 38 | Stephen Petch | Michael Wilkinson | Durham | Ford Ka | 1298 | A | S.G.Petch Motorsport | |
| 39 | David Williams | Richard Booth | Grantham Poachers MC | Renault Clio | 1998 | C | A C Williams, Fiat & Renault, Grantham | |
| 40 | Mike O'Conner | Elaine Gibbs | Grantham Poachers / York | Ford Fiesta | 1598 | B | ||
| 42 | Andrew Potts | Gareth Hodskinson | Clitheroe | MG - MGF | 1796 | C | Aqua Leisure Design Limited | |
| 43 | Mike Smith | Richard Glew | Selby | Morris Mini | 998 | A | Cottingham MOT Centre | L |
| 45 | Graham Green | Mark Welbourn | Malton | Vauxhall Nova | 1200 | A | L | |
| 46 | David Fairhurst | Linda Fairhurst | Warrington | Volkswaggon Sirocco | 1600 | B | ||
| 47 | John Foster | Tom Foster | Tynemouth & District | Ford Escort | 1998 | C | ||
| 48 | Stephen James Dobson | Marie Jeanne Dobson | Dukeries | Toyota MR2 | 1598 | B | Grantfinder | |
| 49 | Jonathan Pulleyn | Peter Barry Williams | York | Ford Escort MkII | 1998 | C | L | |
| 50 | John Dixon | Graham Wride | North Humberside | Ford Escort Twin Cam | 1598 | B | L | |
| 51 | Darryl Durban Pickering | Grant Philip Jewitt | Beverley | Escourt Mk2 | 1600 | B | L | |
| 52 | Malcolm Baker | Michael Rust | Lincs Louth / Mablethorpe | Austin Mini | 1293 | A | Rust\'s Private Hire Cars | |
| 53 | Michael Lund | Pete Quinlan | Beverley | Talbot Sunbeam | 2000 | C | L | |
| 54 | June Conway | Vivian Young | Delacy | Peugot 106 Rallye | 1298 | A | ||
| 55 | Steven Jellie | Maurice Jellie | Sporting CC Of Norwich | Peugeot 205 RWD | 2000 | C | ||
| 56 | John Antony French | Keighley / | Ford Sierra Cosworth | 2000 | D | |||
| 57 | Chris Green | Jenny Green | HRCR / Beverley | Lotus Cortina MkI | 1597 | B | Greens The Signmakers Ltd | |
| 58 | Simon Preston | Andrew Mathers | Trackrod | Peugeot 306 S 16 | 1998 | C | T.M.S. for Quality Rally Spares | L |
| 59 | Andy Townsend | Tim Rodgers | North Humberside / Beverley | Peugeot 205 GTI | 1900 | C | Spectrum Vehicle Detailing | |
| 60 | Michael St Barbe | Robert Quilliam | Bolton-Le-Moors | Vauxhall Astra | 1998 | C | ||
| 61 | Gregg Barlow | Mandy Smith | Bury | Nissan Almera | 1998 | C | Speedwell Motorsport Ltd | |
| 64 | Tim Simpson | Paul Nicholson | York / Malton | Citroen AX VTS | 1587 | B | www.simpsonsalvage.com | |
| 65 | Suzie Hains | Donna Harper | Bury / Malton | Vauxhall Nova | 1598 | B | SPM Rallying | |
| 66 | Chris Henderson | James Bulley | York | Vauxhall Nova | 1598 | B | L | |
| 67 | Ian Kirk | Paul Hutchings | Beverley | Ford Escort | 1600 | B | Arthur Smedley Tomato Sales | L |
| 69 | Andy Strike | Andy Holmes | York / Malton | Talbot Sunbeam | 1600 | B | ||
| 70 | Pete Barnett | Martin Lonsdale | Beverley | Vauxhall Nova | 1300 | A | L |
L=Larkspeed League.
These entries are now in seeded order.