| Beverley & District Motor Club |
|
Armstrong Massey Rally 2004 Seeded Entry List |
| No | Driver | Co-Driver | Club | Car | CC | Cls | Sponsor | Larkspeed | ANCC | ANEMMC |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Procter | Mike Gilby | Ripon | Ford Puma 4x4 Turbo | 1998 | D | Motoscope of Northallerton | Larkspeed | None | Both |
| 2 | Andy Elliott | John Heppell | York | MG Metro 6R4 | 2500 | D | Larkspeed | None | None | |
| 3 | Phil Gallagher | Mick Gallagher | Dukeries | MG Metro 6R4 | 2800 | D | Ti Rallyschool | None | None | |
| 4 | Robert Christopher Myers | Matthew Whattam | York | Subaru Impreza Turbo 4WD | 1994 | D | Chris Myers Plumbers | Larkspeed | Both | Both |
| 5 | David Brown | Graham Wilcox | Northallerton / Malton | Ford Puma 4x4 Evo | 2000 | D | Steel River/Motoscope | Larkspeed | None | None |
| 6 | James Sparrow | Janet Sparrow | North Humberside | Ford Escort Cosworth | 1998 | D | East Yorkshire Motor Sport | Larkspeed | None | Driver |
| 7 | Ian Barrett | Matthew Rowden | Huddersfield | Subaru Impreza | 1994 | D | clothingteam.com | Larkspeed | None | None |
| 8 | Greg Wilkinson | Jonathan Padgett | Keighley | Ford Escort Cosworth | 1998 | D | Larkspeed | Both | None | |
| 9 | Steve Hopewell | Andy Johnson | Loughborough / Mid-Derbyshire | Ford Fiesta | 1598 | B | i wish | None | Both | |
| 10 | Nick Dobson | Jamie Forrest | Ilkley | Ford Escort Mk2 | 1998 | C | Dobson Builders of Ilkley | Larkspeed | Both | Driver |
| 11 | David Bellerby | M Davidson | Darlington / | Sierra Saffire | 2001 | D | Motoscope | None | None | |
| 12 | Richard Wormold | Dave Hammond | Wakefield | Vauxhall Astra | 1998 | C | BAGS 4 EVERYTHING | Larkspeed | Both | None |
| 13 | Mr Miles Taylor | Barry Young | Selby / North Humberside | Ford Escort Cosworth | 2000 | D | Keith Taylor Estate Agents | Larkspeed | None | None |
| 14 | Alex Taylor | Captain Thompson | YSCC | Subaru Impreza Turbo 4X4 | 2000 | D | I wish we had one! | Larkspeed | Driver | None |
| 15 | John French | Katy Lee | Keighley / Trackrod | Ford Sierra | 2000 | D | Larkspeed | None | None | |
| 16 | Mark Thompson | Giles Dykes | Durham / Whickham | Peugeot 206 GTi | 1998 | C | www.tidybike.com | Both | None | |
| 17 | Paul Rushton | Michael Rushton | North Humberside / Keighley | Ford Sierra | 2900 | D | Larkspeed | None | None | |
| 18 | Stuart Tomlinson | Duncan Moss | Worksop | Ford Escort MK 2 | 2400 | D | None | Driver | ||
| 19 | Alistair Hutchinson | Stjohn Dykes | Northallerton | Renault Clio RS | 1998 | C | Northern Energy Fuels | Larkspeed | Both | None |
| 20 | Steve Rogers | Mick Quinn | York | Mitsubishi Lancer Evo6 | 1998 | D | Larkspeed | None | None | |
| 21 | David Marshall | Mark Midgley | Trackrod | Subaru Impreza | 1994 | D | Larkspeed | None | None | |
| 22 | Keith Turner | Steve Ward | Beverley | Subaru | 1996 | D | Turner Plant | Larkspeed | Both | Both |
| 23 | Gavin Parry | Henry Carr | Ilkley | HILLMAN AVENGER | 1998 | C | Larkspeed | None | None | |
| 24 | Luke Pinder | John Pinder | Alwoodley | Ford Saphire Cosworth 4x4 | 2000 | D | Yorkshire Rally Spares | Larkspeed | None | None |
| 25 | David Duff | Stephen David Jennings | David Brown | Talbot Sunbeam | 1596 | B | Redline Engine Developments | Larkspeed | Driver | None |
| 26 | Richard Midson | Steve Rush | North Humberside / Beverley | Ford Escort Cosworth | 2000 | D | Larkspeed | None | None | |
| 27 | Steve Adamson | Marcus Blenkinsop | York | Vauxhall Chevette | 2010 | D | B. E. Motorsport | Larkspeed | Both | None |
| 28 | Nigel Cay | EJ Cay | York | Vauxhall | 3000 | D | Lister & Robinson Small Holdings | Larkspeed | None | None |
| 29 | Ian Wheatley | Fred Roberts | York | Escort MK2 | 2100 | D | Larkspeed | Both | None | |
| 30 | Martin Kilburn | Tim Buckley | Huddersfield | Ford Escort Mk2 | 2000 | C | Larkspeed | Both | None | |
| 31 | Robert Pattison | Adam Pattison | North Humberside | Ford Sierra | 2933 | D | B.J, Lighting | Larkspeed | None | None |
| 32 | Robert Barrett | Gavin Wright | Huddersfield | Nissan Micra | 1294 | A | CLOTHINGTEAM.COM | Larkspeed | Both | None |
| 33 | Philip Welch | Mark Ellerker | York | Peugeot 306 S16 | 1997 | C | Larkspeed | None | None | |
| 34 | Rachael Varley | Andrew Varley | YSCC | Ford Sierra XR4x4 | 2900 | D | Jack Waghorne Int. | Larkspeed | None | None |
| 35 | Tim Finch | Chris Taylor | Stockport / Kirkby Lonsdale | escort cosworth | 1998 | D | tim finch rallyesport | None | None | |
| 36 | Robert Brook | John Brook | North Humberside | Peugeot 205 | 1580 | B | John Brook Heating & Plumbing | Larkspeed | None | None |
| 37 | Stephen Barmby | Micheal Woodcock | North Humberside | Ford Escort MK/2 | 1600 | B | Larkspeed | None | None | |
| 38 | Michael Penrose | Simon Taylor | York | Austin Mini | 1293 | A | Rapid Fit York | Larkspeed | None | None |
| 39 | Antony Hellewll | Susan Hobson | Lindholme | Peugeot 205 | 1900 | C | Dearne Valley Motorsport | Both | None | |
| 40 | Adam Ellerker | Andrew Welbourne | York / Malton | Diahatsu Cuore Avanzato | 658 | A | Larkspeed | None | None | |
| 41 | Rob Overend | Andrea Overend | North Humberside | Ford Escort II | 1993 | C | Mick Harrison - Hay & Straw | Larkspeed | None | None |
| 42 | Neil Holland | Andy Rowe | Beverley | Peugeot 205 | 1580 | B | Larkspeed | None | None | |
| 43 | Paul Simpson | John Pearson | North Humberside | Lada Riva | 1298 | A | Compact Camper Hire.co.uk | Larkspeed | None | None |
| 44 | Stephen Sanderson | Chris Downes | Trackrod | Vauxhall Astra GTE | 1796 | C | Larkspeed | None | None | |
| 45 | Chris Goward | Daz Parker | Trackrod | Ford Escort Mk5 RS2000 | 1998 | C | Larkspeed | None | None | |
| 46 | David Dobson | Graham Hepworth | Ilkley | FORD ESCORT MK2 | 1998 | C | DOBSON BUILDERS | Larkspeed | None | None |
| 47 | Mike Lund | Andy Townend | Beverley / North Humberside | Talbot Sunbeam | 1600 | B | Larkspeed | None | None | |
| 48 | Pete Barnett | Mark Hoggard | Beverley | Vauxhall Astra | 1998 | C | Larkspeed | None | None | |
| 50 | Martin Boulton | Paul Greenwood | Huddersfield | Ford Escort Mk4 RWD | 2050 | D | Larkspeed | None | None | |
| 51 | Kevin George Gould | Lisa Jayne Gould | Clowne | Skoda Favorit | 1289 | A | None | Both | ||
| 52 | Christopher Leeming | Lorraine Leeming | Huddersfield | Peugeot 205 | 1598 | B | Larkspeed | None | None | |
| 53 | Nicola Harper | Graham Harper | Malton | Skoda Felicia | 1296 | A | Two Jays Service Station | Larkspeed | None | None |
| 54 | Allister Wells | Adam Martin | Airedale & Pennine | Vauxhall Nova | 1600 | B | Pickard Stone Merchants | Larkspeed | None | None |
| 55 | Shaun l Hazel | Paul Train | Beverley / North Humberside | Ford Sapphire Cosworth | 1998 | D | Larkspeed | None | None | |
| 57 | Michael Scarborough | Tim Simpson | York | Austin Mini Clubman | 1293 | A | Larkspeed | None | None | |
| 58 | John Graham Fletcher | Tim Jeffrey | Malton | Ford Escort mk11 | 1598 | B | www.greenwaste-recycling.co.uk | Larkspeed | None | None |
| 59 | Andrew Cross | Thomas Cross | Clitheroe | Vauxhall Corsa | 1598 | B | None | None | ||
| 60 | Henry Kitching | Sioned Kitching | Ilkley | Vauxhall Nova | 1598 | B | Larkspeed | None | None |
These entries are in seeded order.