|
|
|
|
|
Armstrong Massey Rally 2004 - Scrutineering Time Schedule
|
The times given are those at which competitors should report at the sound test. Competitors will be expected at scrutineering shortly after these times.
| Saturday 3rd July Afternoon/Evening |
| Time | Car Number | Car Number | Car Number | Car Number | Car Number
|
| 2:45 | 52 | | | | |
| 3:00 | 29 | 32 | 27 | 45 | 40 |
| 3:15 | 20 | 46 | 7 | 31 | |
| 3:30 | 2 | 4 | 30 | 41 | 47 |
| 3:45 | 55 | 10 | 25 | | |
| 4:00 | 22 | 16 | 36 | | |
| 4:15 | 44 | 50 | 6 | 0 | |
| 4:30 | 24 | 37 | 54 | 28 | |
| 4:45 | 15 | 48 | 17 | 34 | |
| 5:00 | 57 | 39 | 33 | | |
| 5:15 | 21 | 3 | | | |
| 5:30 | 60 | 38 | 8 | | |
| 5:45 | 43 | 35 | 42 | | |
| 6:00 | 51 | 26 | 58 | | |
| Sunday 4th July Morning |
| Time | Car Number | Car Number | Car Number |
| 6:45 | 1 | 11 | 5 |
| 7:00 | 19 | 9 | |
| 7:15 | 23 | 13 | 12 |
| 7:30 | 59 | 53 | |
| 7:45 | 18 | 14 | |
All competitors must report to the sound check within 10 minutes of the above time.