| Beverley & District Motor Club |
|
Armstrong Massey Rally 2007 - Seeded Entry List |
| No | Driver | Co-Driver | Club | Car | CC | Cls | Sponsor | ANECCC | YL |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Greg Wilkinson | Kym Hardisty | Ilkley | Ford Focus | 1993 | D | None | None | |
| 2 | Ken Sturdy | Richard Wood | North Humberside | Mitsubishi Evo6 | 1997 | D | None | Both | |
| 3 | Neil Fewlass | Steve Varey | North Humberside | Mitsubishi Lancer Evo | 1998 | D | None | None | |
| 4 | Dave Willett | John Davies | Stockport/Rhyl | Ford Escort | 2 | D | Dave Willett Agricultural Contractors | None | None |
| 5 | Nigel Hobson | Tim Hobson | Yorkshire SCC | Mitsubishi Evo6 | 1998 | D | None | None | |
| 6 | Darren Moon | John McNichol | Trackrod | Ford Escort | 1998 | C | Active Workwear | None | Both |
| 7 | Simon Singleton | Matthew Whattam | York | Ford Focus | 1998 | D | None | None | |
| 8 | Keith Richardson | Jaqueline Richardson | West Cumbria | Ford Escort Cosworth | 1998 | D | Kelton Electrical Ltd | None | None |
| 9 | Paul Fisher | Ross Green | Worksop | Vauxhall Calibra 4x4 | 2985 | D | Fisher Motorsport | None | None |
| 10 | Nick Dobson | Tim Ruston | Ilkley | Ford Escort | 1998 | C | None | Both | |
| 11 | Gareth Hooper | Michael Calvert | Yorkshire SCC | Opel Manta 400 | 1997 | C | Motorsportsupport.co.uk | None | None |
| 12 | Mathew Smith | Darren Smith | Malton | Peugeot 205 GTI | 1598 | B | Mark Simpson Plumbing and Heating | None | None |
| 13 | Charlie Gabb | Jon Riley | York | Mitsubishi Evo 6 | 2000 | D | Autoserv Selby | None | Both |
| 14 | Guy Gladwin | Craig Gladwin | North Humberside | Ford Escort Cosworth | 1995 | D | Westfield Builders/Cottingham MOT Centre | None | Both |
| 15 | Steve Hopewell | Kevin Allsopp | Sheff & Hallam | Ford Fiesta (RWD) | 1598 | B | Lindop Motorsport | None | None |
| 16 | David Cock | Dean Dickinson | Eastwood/Trackrod | Ford Escort Cosworth | 1998 | D | None | None | |
| 17 | Stephen Ball | Lesley Tresnan | Wigan/Beverley | Ford Escort Mk1 | 1998 | C | None | None | |
| 18 | Wayne Ward | Paul Dunn | York/Malton | Ford Escort Cosworth | 2000 | D | None | None | |
| 19 | Rhys Williams | Rob Green | Worksop | Vauxhall Calibra | 2996 | D | Fisher Motorsport | None | None |
| 20 | Philip White | Richard Hage | Eastwood | Mitsubishi Evo 3 | 1998 | D | Killerby Cottages / Gothic Crafts | None | None |
| 21 | Richard Hill | James Gratton-Smith | Beverley/Eastwood | Mitsubishi EVO 6 | 1994 | D | RH MOTORS | None | None |
| 22 | Paul Miller | Katy Mashiter | Kirkby Lonsdale | Ford Sierra Cosworth | 1998 | D | MTP Media | None | None |
| 23 | Steve Briggs | Pete Bell | Mablethorpe | Ford Escort Mk2 RS2000 | 1993 | C | None | None | |
| 24 | Mike Axford | Dave Thomason | Warrington | Ford Fiesta RS | 1598 | B | Salford Electronics | None | None |
| 25 | Nicholas Everard | Alex Lee | North Humberside | Peugeot 106 GTI | 1600 | B | None | None | |
| 26 | Lorraine Leeming | Karen Fitz-Simons | Huddersfield | Ford Escort | 1598 | B | None | Both | |
| 27 | David Mosey | Graham Hepworth | Ilkley | Talbot Sunbeam | 1998 | C | None | Both | |
| 29 | Jonathan Corker | Roy Webster | North Humberside/ | Datsun Sunny | 2000 | C | None | None | |
| 30 | Neil Holland | Andy Rowe | Beverley | Peugeot 205 | 1905 | C | None | None | |
| 31 | Allister Wells | Martin Young | Trackrod/CSMA | Vauxhall Nova Swift | 1298 | A | Cope Engineering (Radcliffe) Ltd | None | None |
| 32 | Ross Lebeter | Andy Walshaw | Trackrod/De Lacy | Ford Escort Mk 2 | 1298 | A | www.exellmotorsport.co.uk | None | Driver |
| 33 | Pete Barnett | Mark Hoggard | De Lacy/Beverley | Vauxhall Astra GSI | 1998 | C | EastYorkshireCovers / Links Auto Centres | None | None |
| 34 | Robert Peter Meynell | Natalie Meynell | Malton | Ford Escort G3 | 1998 | C | None | None | |
| 35 | Mark Simpson | Derek Cornforth | Malton/Northallerton | Nissan Micra | 1297 | A | Mark Simpson Plumbing/6th Gear PR | None | None |
| 36 | David Twilton | Richard Vincent | Beverley | Peugeot 106 | 1300 | A | None | Both | |
| 37 | Phil Adams | Paul Adams | BLMCC | Peugeot 205 GTi | 1580 | B | None | None | |
| 38 | Larry Carter | Darren Grimston | Northallerton AC | Peugeot 206 | 1600 | B | CS Rallysport | None | None |
| 39 | Mark Welborn | Andy Welborn | Malton | Skoda Estelle | 1298 | A | None | None | |
| 40 | Stephen Sanderson | Chris Downes | Trackrod | Vauxhall Astra GTE | 1796 | C | None | Both | |
| 41 | Richard Martin | Holly Dickins | Peugeot 106 | 1295 | A | None | None | ||
| 42 | David Marshall | Chris Hudson | Trackrod | Ford Escort RS 1600 | 1700 | C | None | None | |
| 43 | Richard Evans | Jonathan Evans | De Lacy | Peugeot 106 GTi | 1587 | B | None | None | |
| 44 | David Mathewson | Paul Mathewson | Skoda Felicia | 1289 | A | None | None | ||
| 45 | Dick Lebeter | Mick Lebeter | Trackrod | Mitsubishi Galant VR4 | 2000 | D | Exell Motorsport | None | Both |
ANECCC = The S G PETCH ANECCC Stage Rally Championship 2007
YL = Yorkshire League
These entries are in seeded order.