| Beverley & District Motor Club |
|
Armstrong Massey Rally 2009 - Seeded Entry List |
| No | Driver | Co-Driver | Club | Make | Model | Engine Capacity | Class | Sponsor | ANCC | YL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dave Craven | Brian Smith | Whitby | Mitsubishi | Evo | 1998 | D | None | None | |
| 2 | Chris Myers | Matthew Whattam | York | Mitsubishi | Lancer Evo 6 | 2000 | D | Chris Myers Plumbers | None | Both |
| 3 | Gavin Ruler | Dave Everard | North Humberside | Mitsubishi | Evo | 2 | D | www.fuzznag.com | None | None |
| 4 | Tim Crombie | Sam Collis | Trackrod/Matlock | Mitsubishi | Lancer Evo 7 | 1998 | D | Vetech Fleetcare Limited | None | None |
| 5 | Craig Pennington | Andrew Mathers | Beverley | Mitsubishi | Evo | 1998 | D | BRSC Motorsport | None | None |
| 6 | Alan Kirby | Lawrence Kirby | North Humberside | Subaru | Impreza | 1998 | D | None | None | |
| 7 | Steve Adamson | Marcus Blenkinsop | York | Subaru | Impreza | 1994 | D | B.E.Motorsport | Both | Both |
| 8 | Steve Marriott | Dave Mclachlan | Eastwood/Mablethorpe/Eastwood | Subaru | Impreza | 1998 | D | CC Rally Prep & Motor Sales | None | None |
| 9 | Guy Gladwin | Craig Gladwin | North Humberside | Ford | Escort Cosworth | 1998 | D | None | None | |
| 10 | Gareth Hooper | Paul Wild | YSCC | Opel | Manta | 1998 | C | Gareth Hooper Motor Sport | None | Both |
| 11 | Miles Taylor | Owen Wallbank | Selby/York | Ford | Escort Cosworth | 2 | D | Keith Taylor Estate Agents | None | None |
| 12 | Steve Hopewell | Kevin Allsopp | Shef & Hallam | Ford | Escort MkII | 1308 | A | Silverstone Autosport & Rally School | Both | None |
| 13 | Andrew Frost | Miles Cartwright | HRCR | Vauxhall | Chevette HSR | 1998 | C | Durable Signs | None | None |
| 14 | Mat Smith | Darren Smith | Malton | Peugeot | 205 GTI | 1598 | B | Crystal Clean Valeting - Pickering | Both | None |
| 15 | Stephen John Tilburn | Mr Jody Brett Wilson | Kings Lynn | Ford | Escort Rs2000 | 1998 | C | Hylton Gott Ltd Volvo/Subaru/Isuzu | None | None |
| 16 | Kev Hutchinson | Ian Barnsdale | Dukeries | Vauxhall | Astra | 1298 | A | Full On Motorsport | None | None |
| 17 | Mark Raylor | Richard Vincent | York/Beverley | Ford | Sapphire | 2900 | D | None | None | |
| 18 | Jon Hedison | Caroline Hedison | North Humberside | Hillman | Avenger | 1998 | C | Autosafe Clifton | None | None |
| 19 | Ian Woodhouse | Stephen Alan Woodhouse | Darlington | Peugeot | 205 | 1580 | B | None | None | |
| 20 | Neil Marshall | Mike Scrimgour | Whitby | Peugeot | 205 GTI | 1905 | C | None | None | |
| 21 | Andrew Kavaney | Gareth John | Kings Lynn | Peugeot | 205 | 1900 | C | Hylton Gott Ltd | None | None |
| 22 | Lee Ryan | Paul Webster | Mid Derbyshire | Ford | Escort Mk 2 | 1998 | C | None | None | |
| 23 | Steve Briggs | Pete Bell | Mablethorpe | Ford | Escort Mk2 | 1998 | C | None | None | |
| 24 | Stephen Barmby | Michael Woodcock | North Humberside | Ford | Mk Two | 1600 | B | None | None | |
| 25 | Walter Barlow | Mark Sherburn | Huddersfield/Trackrod | Ford | Escort | 1999 | C | None | Both | |
| 26 | Barry Amo | Steve Walshaw | /De Lacy | Ford | Sierra Saphire Cosworth | 2 | D | None | None | |
| 27 | Geoff Simpson | Colin Stockil | Ripon | Fiesta | ST | 2000 | C | None | None | |
| 28 | Richard Evans | Jonathan Evans | De Lacy | Peugeot | 106 GTi | 1587 | B | None | None | |
| 29 | Richard Martin | Holly Charlotte Dickins | 1400 Club/MG Car Club | Peugeot | 106 | 1300 | A | None | None | |
| 30 | Trevor Longhurst | Stuart Butterworth | Ripon | Rover | 214si | 1400 | A | E Harper York Ltd | None | CoDriver |
| 31 | Chris Goward | Daz Parker | Trackrod/Beverley | Ford | Escort RS2000 Mk5 | 1998 | C | None | None | |
| 32 | Glyn Casey | Catherine Casey | Ripon | Vauxhall | Nova | 1598 | B | C & J Auto Services Thorpfield Thirsk | None | None |
| 33 | Michael Penrose | Stephen Campbell | York | Vauxhall | Nova | 1400 | A | Both | None | |
| 34 | Alan Ward | Rachel Ward | Whitby | Vauxhall | Nova | 1398 | A | Porkys Autoparts | None | None |
| 35 | Derrick Fawcett | Andrew Fawcett | Northallerton AC | Vauxhall | Nova | 1400 | A | None | None | |
| 36 | Paul Simpson | John Pearson | North Humberside | Lada | Riva | 1298 | A | campervanhire.co.uk | None | Both |
| 37 | Clive Wilson | Peter Myers | Trackrod/1400 Rally Club | Ford | Escort Mk2 | 1996 | C | HT Autos Garforth | None | None |
| 38 | Samantha Frost | Peter Beer | HRCR/Dukeries | Peugeot | 205 | 1900 | C | Siverstone Autosport And Rally School | None | None |
| 39 | Sara Hargrave | Graham Hepworth | Ilkley | Vauxhall | Astra | 1998 | C | Threshfield Garage | None | Both |
| 40 | Philip James Wilkes | Nigel Boston | Malton | Ford | Escort | 1299 | A | None | None | |
| 41 | Simon Livesey | Mark Livesey | Beverley/F1000 | Vauxhall | Nova | 1300 | A | None | None | |
| 42 | Paul Woodford | Michael Woodford | North Humberside | Ford | Ka | 1275 | A | Teamwoodspeed.com | None | None |
| 43 | Paul Dunn | Malcolm Braid | Malton/malton | Ford | Sierra Sapphire Cosworth | 2000 | C | Jet-Clean Mobile Valeting | None | None |
| 44 | Mark Simpson | Derek Cornforth | Malton/Northallerton | Nissan | Micra | 1400 | A | None | None | |
| 45 | Keith Turner | Steve Ward | Beverley | Subaru | Impreza | 1994 | D | Turner Plant Hire | Both | None |
| 46 | Matthew Rowden | James Coates | Huddersfield | Vauxhall | Nova | 1389 | A | Deanos Motors | None | Both |
ANCC = The Fostek Engineering ANCC Northern Stage Rally Championship
YL = The Yorkshire League
These entries are in seeded order.