| Beverley & District Motor Club |
|
Maple Garage Beaver Rally 2001 Seeded Entry List |
| No | Driver | Navigator | Club | Car | Cls | Championships |
| 1 | Carl Hawkins | Iain Tullie | Ilkley | Vauxhall Nova GTE | A | 3/3CA |
| 2 | Dave Twilton | Mike Petch | Beverley | Vauxhall Vectra | A | |
| 3 | Mark Whitford | Steve Porter | Eastwood/ Matlock | Toyota Corolla | A | 3C/3C |
| 4 | Bob Marshall | Roger Hage | Eastwood | Vauxhall Corsa | A | 3CA/3C |
| 5 | Gavin Smith | Michael Ogram | Beverley | Tata Loadbeta | A | 3C/3C |
| 6 | Mark Turner | Richard Pashley | Matlock/ Rotherham | Peugeot 205 GTI | A | A/ |
| 7 | Paul Holmberg | Matlock | A | /A | ||
| 8 | Howard Price | Carl Williamson | Broughton & Bretton/ Clwyd Vale | Toyota Corolla | A | /A |
| 9 | John Haden | Steve Coupland | Matlock | Subaru Impreza | A | A/A |
| 10 | Paul Schatz | Jerry Hetttrick | Eden Valley | Citroen ZX | A | 3/3 |
| 11 | Sandie Taylor | Paul Taylor | Whitby | Peugeot 205 | A | 3/3 |
| 12 | Terry Martin | Simon Bentley | Clitheroe | Peugeot 205 GTI | A | 3C/3C |
| 13 | Matthew Fox | Graham Willock | Malton | Peugeot 309 GTI | A | 3/3 |
| 14 | Andy Beaumont | Dan Robinson | Beverley | Proton | A | 3/3 |
| 15 | N. Bowers | Richard Todd | Eden Valley | VW Golf | A | 3/3 |
| 16 | Nik Kershaw | Richard Hage | Loughborough/ Eastwood | Peugeot 205 GTI | A | A/C |
| 17 | Malcolm Holdsworth | Richard Holdsworth | Hadrian | Toyota Corolla GT | A | |
| 18 | Andy Whittaker | Charlie Tynan | Hadrian | Peugeot 205 GTi | A | 3/3 |
| 19 | Adrian Green | Paul Hudson | Matlock | Ford XR2 | A | /A |
| 20 | John Dimbleby | David Dimbleby | Lincoln | Morris Cooper | A | AR/AR |
| 21 | Oliver Cook | Jeremy Cook | Loughborough | Renault Clio | A | A/A |
| 22 | David Tubman | John Tubman | Stockton | Ford Focus | A | 3/3 |
| 23 | Peter Reeson | Paul Daft | Eastwood | Peugeot 205 GTI | B | AC/AC |
| 24 | David Williams | Richard Booth | Grantham Poachers | Renault Clio | B | C/C |
| 25 | Dave Chapman | David Taylor | Ilkley | Vauxhall Astra GTE | B | 3C/3C |
| 26 | Tim Rodgers | Christopher Brown | Beverley | Peugeot 205 GTI | B | 3 |
| 27 | John Pickavance | Andrew Lumb | Loughborough | Ford Escort | B | AC/C |
| 28 | Andy Proctor | Jason Crook | Clitheroe | Vauxhall | B | 3/3 |
| 29 | Curley Haigh | Sally Peacock | Malton | Ford Escort Van | B | |
| 30 | Jason Turner | Alastair Crosby | Selby | Peugeot 309 GTI | B | 3C/3C |
| 31 | Chris Pullan | John Thornton | Selby | Peugeot 205 GTI | B | |
| 32 | James Ashton | Ian Beech | Lindholme | Vauxhall Corsa | C | 3C/3C |
| 33 | Joe Woodward | Chris Wallett | Mid Derbyshire/ Shenstone | Peugeot 205 | C | A/A |
| 34 | Ralph Jackson | Andy Ford | Selby | Volvo 440 GLT | C | |
| 35 | Dave Bennett | Oliver Jopson | Beverley | Leyland Mini | C | 3/3 |
| 36 | John Savage | Paul Rhodes | Border | Mini Clubman | C | |
| 37 | Jason Birks | Christopher White | Matlock | Vauxhall Cavalier | C | |
| 38 | Len Smith | Richard Lumb | Beverley | Morris Cooper S | D | |
| 39 | Brian Cope | Stan Appleton | HRCR | Mini Cooper S | D | AH/AH |
| 40 | Chris Faulkner | Tony Smith | Coalville | Ford Sierra 2Lt | E | CM/ |
| 41 | John Brindley | Chris Thorley | Coalville | Ford Sierra 4x4 | E | M/CM |
| 42 | Paul Wilson | Jonathan Broadbent | Matlock | Vauxhall Cavalier | E | M/M |
| 43 | Michael Watkins | Graham Cherry | HRCR/ Cannock | MG Maestro | E | M/M |
| 44 | Christopher Rider | Stu Marriott | Matlock | Triumph Spitfire 1500 | E | M/M |
Class A is Expert, B is Semi-Expert, C is Novice, D is Historic, E is Millennium Challenge.
Championship key: (Letters are Driver/Navigator)
This list is now seeded and includes all entries received up to 24rd November 2001. It will be updated if any more entries are received.