| Beverley & District Motor Club |
|
Maple Garage Beaver Rally 2002 Seeded Entry List |
| No | Driver | Navigator | Club | Car | Cls | Driver C'ships | Navigator C'ships |
|---|---|---|---|---|---|---|---|
| 1 | Dave Twilton | Mike Petch | Beverley | Vauxhall Vectra | A | ||
| 2 | Guy Robinson | Charles Wheeldon | Matlock | Vauxhall Nova | A | ANCC EMAMC ANEMMC | ANCC EMAMC ANEMMC |
| 3 | John Haden | Iain Tullie | Matlock / Ilkley | Subaru Impreza Estate | A | EMAMC ANEMMC | ANCC EMAMC ANEMMC |
| 4 | Peter Reeson | Roger Hage | Eastwood | Peugeot 205 GTi | A | EMAMC | ANCC EMAMC ANEMMC |
| 5 | Graham Reeson | Richard Hage | Eastwood | Peugeot 205 GTi | A | ANEMMC | EMAMC ANEMMC |
| 6 | Mark Turner | Stephen Coupland | Matlock | Subaru Impreza | A | EMAMC | EMAMC ANEMMC |
| 7 | Terry Martin | Simon Bentley | Alwoodley | Peugeot 205 GTi | A | ANCC ANEMMC | ANCC ANEMMC |
| 8 | John Dimbleby | David Dimbleby | Beverley | Ford Fiesta XR2 | A | ANCC EMAMC ANEMMC | ANCC EMAMC ANEMMC |
| 9 | Graham Nunn | Paul Nelson | Loughborough | Peugeot 205 GTi | A | EMAMC ANEMMC | EMAMC ANEMMC |
| 10 | Mad Gav Smith | Mike 'Oggy' Ogram | Beverley | Peugeot 205 GTI | A | ANCC ANEMMC | ANCC ANEMMC |
| 11 | Sandie Taylor | Paul Taylor | Whitby | Peugeot 205 | A | ANCC ANEMMC | ANCC ANEMMC |
| 12 | Dave Chapman | David Taylor | Ilkley | Peugeot 205 GTi | A | ANCC ANEMMC | ANCC ANEMMC |
| 14 | Abe Shenker | Steve Brown | EDMC | Peugeot 205 GTI | A | EMAMC ANEMMC | EMAMC ANEMMC |
| 15 | Malcolm Holdsworth | Richard Holdsworth | Hadrian | Toyota Corolla | A | ANCC | |
| 16 | Andy Whittaker | Charlie Tynan | Hadrian | Peugeot 205 GTi | A | ANCC | ANCC |
| 17 | Andy Beaumont | Matt Blood | Beverley | Proton Satria | A | ANCC ANEMMC | ANCC |
| 18 | David Tubman | John Tubman | Stockton | Peugeot 205 | A | ANCC | ANCC |
| 19 | David Williams | Richard Booth | Grantham Poachers | Renault Clio | B | ANEMMC | ANEMMC |
| 20 | Martyn Langley | John Thornton | York | Ford Escort | B | ANCC | |
| 21 | Jonathan 'jonno' Hobbs | Chris Thorley | Dukeries / Coalville | Subaru Impreza Turbo STI-5 | B | EMAMC ANEMMC | |
| 22 | Bill Chadwick | Alan Edwards | Pendle / Tynemouth | Toyota Celica GT 16v 2.0 | B | ANCC | |
| 23 | David Howell | Stephen Taylor | Ripon | Opel Manta | B | ANCC | ANCC |
| 24 | Bernard Watkins | Adam Roper | Ripon | Vauxhall Cavalier | B | ANCC | ANCC |
| 25 | Paul Metcalfe | Stuart Wright | Malton | Vauxhall Nova | B | ||
| 26 | James Haigh | Chris Haygarth | Alwoodley / Airedale and Pennine | Mitsubishi Galant | B | ||
| 27 | Tim Rodgers | Rodger Cunningham | Beverley | Peugoot 205 GTI | B | ANCC | ANCC |
| 28 | Len Smith | Michael West | HRCR / CDMC | BL Mini Clubman | B | ||
| 29 | Dave Bennett | John Cunningham | Beverley | MINI GT | C | ANCC | ANCC |
| 30 | John Savage | Paul Rhodes | Border | Mini Clubman | C | ||
| 31 | Curly Haigh | Sally Peacock | Malton | Ford Escort Mk4 Van | C | ||
| 32 | James Carter | Jonathan Stockdale | Eastwood / Mablethorpe | Ford Escort | D | ||
| 33 | Glyn Casey | Mark Casey | Ripon | Vauxhall Nova 1300 SR | C | ||
| 34 | Craig Whitehead | Duncan Warriner | Whitby / Ripon | Ford Fiesta XR2 | C | ANCC | ANCC |
| 35 | Colin Evans | Pat Gadsby | HRCR / CSMA | MGB GT | D | EMAMC HIST | |
| 36 | Michael Watkins | Graham Cherry | HRCR / Cannock | MG Maestro | E | MILL | MILL |
| 37 | Paul Wilson | Jonathan Broadbent | Matlock | Vauxhall Cavalier | E | MILL | MILL |
| 38 | Jean Appleton | Stan Appleton | Ilkley | Austin A40 | D | EMAMC ANEMMC HIST | EMAMC ANEMMC HIST |
| 39 | John Ross | Oliver Ross | Grantham Poachers | Subaru Impreza | E | EMAMC MILL | EMAMC MILL |
| 40 | Chris Goodall | Paul Bingham | Matlock | Vauxhall Chevette | E | MILL | MILL |
These entries are now seeded.