| Beverley & District Motor Club |
|
Maple Garage Beaver Rally 2003 Seeded Entry List |
| No | Driver | Navigator | Club | Car | Cls | Driver C'ships | Navigator C'ships |
|---|---|---|---|---|---|---|---|
| 1 | John Haden | Iain Tullie | Matlock / Ilkley | Subaru Impreza Estate | A | Ancc Emamc Anemmc | Ancc Emamc Anemmc |
| 2 | Guy Robinson | Charles Wheeldon | Matlock | Proton Persona | A | Ancc Emamc Anemmc | Ancc Emamc Anemmc |
| 3 | Andy Beaumont | Mike Petch | Beverley | Proton Satria Super 1600 | A | Ancc Anemmc | Ancc Anemmc |
| 4 | Jon Lawson | Chris Pringle | Hadrian | Honda Civic | A | Ancc | Ancc |
| 5 | Graham Reeson | Richard Hage | Eastwood | Peugeot 205 GTI | A | Anemmc | Ancc Emamc Anemmc |
| 6 | Peter Reeson | Roger Hage | Eastwood | Peugeot 205 GTI | A | Ancc Anemmc | Ancc Anemmc |
| 7 | John Pickavance | Paul Nelson | Loughborough | Ford Escort | A | Emamc Anemmc | |
| 8 | Tim Rodgers | Mike Ogram | Beverley | Honda Civic TypeR | A | Ancc | Ancc |
| 9 | Andy Whittaker | Charlie Tynan | Hadrian | Peugeot 205 GTi | A | Ancc | Ancc |
| 10 | Geoff Henman | Lee Burgess | Matlock / Mid Derbyshire | Peugeot 205 Gti | A | Emamc | Ancc Emamc Anemmc |
| 11 | Stan Featherstone | Plug Pullayn | Malton | Ford Sierra | A | Ancc | |
| 12 | John Ross | Oliver Ross | Grantham Poachers | Subaru Impreza | A | Anemmc | Anemmc |
| 13 | Simon Randall | Paul Davenport | Matlock | Bmw M3 | A | ||
| 14 | Dave Chapman | David Taylor | Ilkley | Peugeot 205 GTI | A | Ancc Anemmc | Ancc Anemmc |
| 15 | Malcolm Holdsworth | Richard Holdsworth | Hadrian | Toyota Corolla | A | Ancc | Ancc |
| 16 | Sandie Taylor | Paul Taylor | Whitby | Peugeot 205 | A | Ancc Anemmc | Ancc Anemmc |
| 17 | Mad Gav Smith | Graham Gardner | Beverley | A | Ancc | Ancc | |
| 18 | Adrain Green | Paul Hudson | Matlock | Seat Ibiza | A | Emamc | Emamc |
| 19 | David Tubman | John Tubman | Stockton | Peugeot 205 Gti 1580cc | A | Ancc | Ancc |
| 20 | Abe Shenker | Steve Brown | Eastwood | Peugeot 205 GTI | A | Ancc Emamc Anemmc | Ancc Emamc Anemmc |
| 21 | Nigel Wright | Martin Payne | High Peak & 061 | Vauxhall Nova GTE | A | ||
| 22 | Bill Chadwick | Alan Edwards | Pendle / Hadrian | Peugeot 205 Gti 1580cc | B | Ancc | Ancc |
| 23 | Paul Metcalfe | Stuart Wright | Malton | Mini Sprite | B | ||
| 24 | David Howell | Stephen Taylor | Ripon | Opel Manta | B | Ancc Anemmc | Ancc Anemmc |
| 25 | Mark Slatcher | Justin Chapman | Mid-Derbyshire | Vauxhall Astra | B | Emamc Anemmc | Emamc Anemmc |
| 26 | Trevor Faulkner | Christopher Faulkner | Lincoln | Ford Orion | B | Ancc | Ancc |
| 27 | Simon Tate | Richard Wilson | Ripon / David Brown | Opel Manta | B | Ancc Anemmc | Ancc Anemmc |
| 28 | Bernard Watkins | Adam Roper | Ripon | Vauxhall Cavalier | B | Ancc | Ancc |
| 29 | Craig Whitehead | Lee Hudson | Ripon | Ford Fiesta XR2 | C | Ancc | Ancc |
| 30 | Bruce Dunsmore | Sam Collis | Matlock | Vauxhall Nova | C | Emamc | Emamc |
| 31 | Simon Byard | Glyn Byard | Mid-Derbyshire | Peugeot 205GTI 1580cc | C | Emamc | Emamc |
| 32 | Mick Smith | Dan Spittlehouse | Mablethorpe / Lincs Louth | Ford Escort | C | Anemmc | |
| 33 | Chris Dunn | Mark Edwards | Beverley | Pug 205 GTI 1.9 | C | Ancc | Ancc |
| 34 | John Stephens | Paul Stephens | Csma | Ford Escort | C | Emamc | Emamc |
| 35 | Brian Moore | Paul Dimbleby | Lincoln | Ford Escort | C | Emamc | |
| 36 | Colin Barker | Ian Beech | Lindholme | Peugeot 205 GTI | C | Ancc Anemmc | |
| 37 | Francis Tindall | Mark Tindall | Ilkley | Vauxhall Nova GSI | C | Ancc | Ancc |
| 38 | Mark Casey | Glyn Casey | Ripon | Vauxhall Nova 1300 SR | C | ||
| 39 | Richard Wardle | Gareth Frank | Malton | Vauxhall Nova | C | ||
| 40 | James Carter | Jonathan Stockdale | Eastwood / Mablethorpe | Ford Escort Mk1 | C | Anemmc Anemmc_hist | Anemmc Anemmc_hist |
| 41 | James Vincent | Kelvin Phipps | Matlock | Peugeot 205 xs | C | Mill | Mill |
| 42 | James Everard | David Jobling | Beverley | Peugeot 106 | C | ||
| 43 | Terry Martin | Simon Bentley | Alwoodley | Peugeot 205 GTI | A |
These entries are now seeded.