| Beverley & District Motor Club |
|
Maple Garage Beaver Rally 2006 - Unseeded Entry List |
| Rct No | Driver | Co-Driver | Club | Car | CC | Cls | Sponsor | ANCC | ANEMMC | EMAMC |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jon Vine | Tom Adamson | Beverley | Peugeot 205 Ralley | 1360 | N | None | None | None | |
| 2 | Stan Featherstone | Mike Ogram | Malton/Beverley | Peugeot 205GTI | 1900 | E | Both | Both | Both | |
| 3 | James Carter | Jonathan 'Fozzie' Stockdale | Eastwood/Mablethorpe | Ford Escort Mk1 | 1600 | S | None | Both | Driver | |
| 4 | Andrew Long | Matthew Field | Bury | Audi 80 Quattro | 1781 | S | Both | None | Both | |
| 5 | Paul Metcalfe | Stuart Wright | Malton | Mini Sprite | 1275 | S | None | None | None | |
| 6 | Andy Stewart | Graeme Potter | Beverley | Proton Compact | 1297 | E | Midnight Motorsport | Both | Driver | None |
| 7 | Phil Burton | Mark Edwards | Beverley | Proton Coupe | 1834 | S | Maple Garage | CoDriver | None | None |
| 8 | James Vincent | Kelvin Phipps | Matlock | Volvo 360 GLT! | 1986 | N | None | None | Both | |
| 9 | Alastair Crosby | John Thornton | Selby | Peugeot 309 GTI | 1905 | S | Both | Driver | Driver | |
| 11 | Paul Buckel | Steven John Butler | csma | Vauxhall Nova | 1398 | S | Driver | None | None | |
| 12 | Ade Green | Kev Wilson | Matlock/Ilkley | Seat Ibiza | 1987 | E | Malcolm Wilson Haulage | Both | Both | Both |
| 13 | Pete Jagger | Bill Parkin | Ilkley | Peugeot 205 rallye | 1360 | N | Driver | Driver | None | |
| 14 | Annette Pashley | Sasha Yvonne Heriot | Rotherham | Peugot 205 | 1124 | N | None | None | None | |
| 15 | Roger Dowgill | CROW | West Essex | Ford Focus ST170 | 1988 | E | None | None | None | |
| 16 | Arthur Heaton | Simon Taylor | York | Volvo 850SE | 1984 | S | None | None | None | |
| 17 | Martin Betts | Dan Spittlehouse | Matlock/Lincs Louth | Ford Escort | 2100 | E | CoDriver | Both | Both | |
| 18 | Nick Pullan | Henry Carr | Ilkley | Vauxhall Astra Van | 1698 | E | None | None | None | |
| 19 | Andy Nixon | Ali Procter | Malton/Hadrian | Ford Escort Mexico | 1600 | E | Allied Electrics | None | Driver | Driver |
| 20 | Steve Retchless | John Tubman | Malton/Stockton | Ford Escort | 2000 | E | CoDriver | None | None | |
| 21 | Malcolm Holdsworth | Richard Holdsworth | Hadrian/Whickham | Honda Civic | 1595 | E | Both | None | None | |
| 22 | Jon Hill | Michael Ian Pears | Rotherham | Vauxhall Corsa | 1400 | N | None | None | Both | |
| 23 | Mick Smith | David Dimbleby | Mablethorpe/Lincs Louth | Ford Escort Mk 4 | 1598 | E | CoDriver | Both | Driver | |
| 24 | Ben Blanchard | John Turnbull | Beverley | Proton Satria | 1599 | N | PobSport | Both | Both | Driver |
| 25 | Graham Hepworth | Iain Tullie | Ilkley | Vauxhall Astra | 1800 | E | CoDriver | CoDriver | CoDriver | |
| 26 | David Howell | Steve Taylor | Ripon | Subaru Legacy | 2000 | S | Both | None | None | |
| 27 | Bruce Dunsmore | Ross O'Brien | Matlock Motor Club | Vauxhall Corsa | 1396 | S | None | CoDriver | Both | |
| 28 | Steve Atkins | Roger Stoneley | Beverley | Peugeot 205 GTi | 1905 | N | GroupBera.com | None | None | None |
| 29 | Nick Toplis | Mick Fern | Matlock | Proton Satria | 1800 | E | Bridgegate LTD | CoDriver | Both | Both |
| 30 | Dave Chapman | David Taylor | Ilkley | Peugeot 205 GTi | 1900 | E | Both | None | None | |
| 31 | David Ruddock | Kevin Carruthers | York | Morris Mini | 1330 | N | None | None | None | |
| 32 | Ralph Jackson | Paul Scaife | Selby | Renault Clio | 1794 | N | None | None | None | |
| 33 | Trevor Faulkner | Chris Faulkner | Lincoln | Ford Orion | 1796 | E | SUMSCO | None | Both | None |
| 34 | John 'Stig' Wilkinson | Sam Collis | York | Proton Compact | 1600 | E | Transporters | None | Driver | Both |
| 35 | Dave Wilkinson | Rhiannon Blythe | Lincs Louth/Mablethorpe | Rover Metro | 1396 | S | None | Both | Both | |
| 36 | Joeseph Hardy | Matthew Whattam | York | Ford Escort | 1600 | N | None | None | None | |
| 37 | Lee Mitchell | Ian Wright | Beverley | Peugeot 205 GTi | 1905 | N | None | None | None | |
| 38 | Clint Eade | Shane Frood | Beverley | VW Golf GTI | 1800 | N | None | None | None | |
| 39 | Dan Willan | Tom Wilcox | KLMC/EVMC/EVMC | Vauxhall Astra | 1998 | E | Wooden Heart Ltd | Driver | None | None |
| 40 | Ian Beech | Craig Hardman | Lindholme/Sheffield and Hallamshire | CITROEN XSARA | 2000 | S | None | CoDriver | CoDriver | |
| 41 | Terry Martin | Jerry Hettrick | Clitheroe | Peugeot 205 | 1900 | E | Driver | None | None | |
| 42 | Tim Rogers | Paul Taylor | Beverley/KLMC - Whitby | peugeot 306 xsi | 0 | E | CoDriver | None | None | |
| 43 | Ian C Orford | Alan Edwards | CSMA/Hadrian | Proton Satria | 1597 | E | None | None | None |
ANCC = ANCC - Midnight Motorsport Northern Road Rally Championship
ANEMMC = ANEMMC - CARS ANEMMC Road Rally Championship
EMAMC = EMAMC - AB Motorsport Road Rally Championship
These entries are in order of receipt - they are not seeded.