| Beverley & District Motor Club |
|
Maple Garage Beaver Rally 2007 - Seeded Entry List |
| No | Driver | Co-Driver | Club | Car | CC | Cls | Sponsor | ANCC | ANEMMC | EMAMC | KLMC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tim Rodgers | Sam Collis | Beverley/Matlock | Proton Coupe | 1834 | E | Deans Transporters | CoDriver | None | CoDriver | None |
| 2 | Martin Betts | Richard Hage | Matlock/Eastwood | Ford Escort Mk II | 2100 | E | None | None | Driver | None | |
| 3 | Stan Featherstone | Mike Ogram | Malton/Beverley | Peugeot 205GTI | 1900 | E | Both | Both | Both | None | |
| 4 | John Wilkinson | Iain Tullie | Matlock/Ilkley | Proton Compact | 1800 | E | Both | Both | Both | None | |
| 5 | Guy Robinson | Charlie Wheeldon | Matlock | Peugeot 206 | 1590 | E | None | Both | Both | None | |
| 6 | Ade Green | Kev Wilson | Matlock/Ilkley | Proton Satria Gti | 1795 | E | Both | Both | Both | CoDriver | |
| 7 | Nick Toplis | Mick Fern | Matlock | Proton Satria GTI | 1796 | E | Bridgegate ltd | Both | Both | Both | None |
| 8 | Craig Burgess | Richard Holdsworth | Mid Derbyshire/Matlock | Peugeot 205 | 1900 | E | Both | Both | Both | None | |
| 9 | Dean Pearson | Ross O'Brien | Matlock | Proton Coupe | 1800 | E | Deans Transporters | Both | Both | Both | None |
| 10 | James Carter | Jonathan Stockdale | Loughborough/Mablethorpe | Ford Escort Mk1 | 1600 | E | My poor bank account | None | Both | Driver | None |
| 11 | Pete Jagger | David Taylor | Ilkley | Peugeot 205 Rallye | 1360 | E | Driver | Driver | None | Driver | |
| 12 | David Tubman | John Tubman | Stockton | Vauxhall Nova | 1998 | E | Both | None | None | None | |
| 13 | Roger Dowgill | CROW | West Essex | Ford Focus | 1988 | E | None | None | Both | None | |
| 14 | Gavin Smith | Ali Proctor | Beverley/Hadrian | Proton Satria Gti | 1797 | E | Cottingham MOT Centre | Both | None | None | None |
| 15 | Phil Burton | Mark Edwards | Beverley | Proton GTI | 1800 | E | Maple Garage | None | None | None | None |
| 16 | Howard Everingham | Graeme Potter | Beverley | Proton Persona Coupe | 1834 | E | None | None | None | None | |
| 17 | Terry Martin | Jerry Hettrick | Clitheroe | Proton Compact | 0 | E | None | None | None | None | |
| 21 | Graham Reeson | Peter Reeson | Matlock | Peugeot 309 | 1905 | S | Deans Transporters | None | Both | Both | None |
| 22 | Alastair Crosby | John Thornton | Selby | Peugeot 309 GTi | 1905 | S | Both | Both | None | None | |
| 23 | Dave Broadley | Davo Wilkinson | Lincs Louth | Morris Coupe | 1998 | S | Driver | Driver | Driver | None | |
| 24 | Paul Metcalfe | Stuart Wright | Malton | Mini Sprite | 1275 | S | None | None | None | None | |
| 25 | Simon Taylor | Arthur Heaton | York | Mercedes C200 Elegance | 1998 | S | Acaster Boat Sales | None | None | None | None |
| 26 | Mick Smith | Rhiannon Blythe | Mablethorpe | Ford Escort Mk 4 | 1597 | S | None | Both | None | None | |
| 27 | Jason Birks | Chris White | Matlock | Proton Coupe | 1800 | S | None | None | Both | None | |
| 28 | Paul Buckel | Steven Butler | CSMA | Vauxhall Nova | 1398 | S | Both | None | None | None | |
| 29 | Hugh Garnish | David Bell | King's Lynn | Rover 25 | 1396 | S | None | None | Both | None | |
| 30 | Andrew Stewart | Roger Stoneley | Beverley | Proton Compact | 1297 | S | Both | None | None | None | |
| 31 | Jon Vine | John Turnbull | Beverley | Peugeot 205 Rallye | 1360 | S | Both | CoDriver | None | None | |
| 32 | Jon Hill | Michael Pears | Rotherham | Vauxhall Corsa | 1400 | S | Both | Both | Both | None | |
| 35 | Andrew Smith | Plug Pulleyn | Malton | Ford Escort RS2000 | 2000 | N | None | None | None | None | |
| 36 | Annette Pashley | Sasha Heriot | Rotherham | Peugot 205 | 1100 | N | Both | Both | Both | None | |
| 37 | Richard French | Richard Johnson | Rotherham/Rotehrham | Seat Ibiza | 1984 | N | None | Driver | None | None | |
| 38 | Mark Casey | Glyn Casey | Ripon | Vauxhall Nova | 1598 | N | Both | None | None | None | |
| 39 | Ian Beech | Bill Parkin | Lindholme | Nissan Micra | 1275 | N | None | CoDriver | None | None | |
| 40 | James Vincent | Kelvin Phipps | Matlock | Peugeot 306 | 1998 | N | None | None | Both | None | |
| 41 | Robert Taylor | Graham Harper | Malton | Vauxhall Astra | 1400 | N | None | None | None | None | |
| 42 | Neil Ryder | Rediris Oudijk | EMAMC | Saab 96V4 | 1498 | N | None | None | Both | None | |
| 43 | Ben Chatterton | Dale Barry | Kirkby Lonsdale | Peugeot 106 Rallye | 1295 | N | None | None | None | None | |
| 44 | David Wainwright | Yvonne Wainwright | Malton | Rover Metro GTi | 1400 | N | None | None | None | None | |
| 45 | Clint Eade | Shane Frood | Beverley | Proton Compact | 0 | N | None | None | None | None |
ANCC = ANCC - Midnight Motorsport Northern Road Rally Championship
ANEMMC = ANEMMC - CARS ANEMMC Road Rally Championship
EMAMC = EMAMC - AB Motorsport Road Rally Championship
KLMC = Team Northern Construction Road Rally Championship
These entries are in seeded order.