| Beverley & District Motor Club |
|
Maple Garage Beaver Rally 2008 - Unseeded Entry List |
| Rct No | Driver | Co-Driver | Club | Car | CC | Cls | Sponsor | ANCC | ANEMMC | EMAMC | KLMC | SD34 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andy Stewart | Roger Stoneley | Beverley | Proton Compact | 1299 | S | ASM Motorsport & Spares | Both | Both | None | None | None |
| 2 | Ade Green | Kev Wilson | Ilkley | Proton Satria | 1834 | E | Salad Dodgers Inc | Both | Both | Both | Both | Both |
| 3 | Phil Burton | Mark Edwards | Beverley | Proton Satria GTI | 1834 | E | Maple Garage | Both | None | None | None | None |
| 4 | Ricky North | Ingo Jahn | Mid-Derbyshire | Peugeot 205 GTI | 1905 | N | Dellrose1 | None | None | Both | None | None |
| 5 | Simon Boardman | Mark Blunt | Clitheroe | Proton Compact | 1800 | S | Grange Lane Garage Ltd | None | None | None | None | None |
| 6 | Clint Eade | John Turnbull | Beverley | Proton Satria | 1600 | S | Eade Stunt Driving Academy | Both | Both | None | None | None |
| 7 | Matt Chapman | Dennis Cooke | Mid-Derbyshire | Peugeot 205 GTi | 1905 | N | None | None | Driver | None | None | |
| 8 | Richard French | Sasha Heriot | Rotherham | Seat Ibiza | 1984 | S | Both | Both | Both | None | None | |
| 9 | James Duke | Graeme Potter | Beverley | Proton Compact | 1598 | E | None | None | None | None | None | |
| 10 | Alex Kirk-Willey | Craig Hardman | Sheffield&Hallamshire | Vauxhall Corsa | 1598 | E | Arena Panel and Paint/PDL Motorsport | None | None | Driver | None | None |
| 11 | Andy Smallwood | Martin Woodhouse | Beverley/N.Humberside | Proton Coupe | 1834 | N | Both | None | None | None | None | |
| 12 | Paul Metcalfe | Stuart Wright | Malton | Mini Sprite | 1275 | S | None | None | None | None | None | |
| 13 | Andrew Burns | Jake Burns | Beverley | Proton Satria GTI | 1800 | N | Bilton Service Station | None | None | None | None | None |
| 14 | Mr Jonathon Webb | Mr Alan Edwards | Stockport061/Hadrian | Peugeot 205 GTi | 1998 | E | None | None | Driver | None | None | |
| 15 | John Flynn | Jonathan Stockdale | Mablethorpe | Skoda Felicia | 1289 | E | None | None | None | None | None | |
| 16 | Dave Broadley | Herman Ruijsenaars | Lincs Louth | Morris Marina Coupe | 1998 | S | Driver | Both | Driver | None | None | |
| 17 | Dean 'Buddha' Pearson | Samuel Phillip Collis | Matlock | Proton Coupe | 1800 | E | Back rider | None | None | Both | None | None |
| 18 | Jason Simms | George Grey | Mid-Derbyshire | Peugeot 205 Gti | 1600 | N | None | None | Both | None | None | |
| 19 | Gavin Smith | Iain Tullie | Beverley/HRCR | Proton Satria GTi | 1797 | E | Driver | None | None | None | None | |
| 20 | Tim Rodgers | Oggy | Beverley | VW Polo | 0 | E | BeckyKirvan.co.uk / Spelunking Moments | None | None | None | None | None |
| 21 | Andrew Long | Matthew Field | Bury | Alfa 146 | 1784 | E | Both | None | None | Both | Both | |
| 22 | Jon Hill | Michael Pears | Rotherham | Vauxhall Corsa | 1400 | S | None | Both | Both | None | None | |
| 23 | Ian Beech | Richard Johnson | Lindholme/Rotherham | Nissan Micra | 1275 | N | None | None | None | None | None | |
| 24 | Anthony Ian Harrison | Ali Proctor | Kirkby Lonsdale/Hadrian | Rover 200 | 2 | E | None | None | None | Driver | None | |
| 25 | Mick Smith | Rhiannon Blythe | Mablethorpe | Ford Escort Mk4 | 1597 | S | None | Both | None | None | None | |
| 26 | Martin Betts | Cath Woodman | Matlock/CSMA | Ford Escort MkII | 2100 | E | None | None | None | None | None | |
| 27 | Joseph Derek Girling | Henrietta Fraser-Burns | Beverley | Proton Compact | 2 | N | Bilton Service station LTD | None | None | None | None | None |
| 28 | Andy Smith | Plug Pulleyn | Malton | Ford Escort MK1 RS2000 | 1998 | S | J.P.Services Contractors Ltd | None | None | None | None | None |
| 29 | Philip Aldridge | Alex Lee | Beverley/North Humberside | Proton Compact | 1299 | N | None | None | None | None | None | |
| 30 | Chris Faulkner | Trevor Faulkner | Lincoln | Ford Escort | 1988 | S | None | Both | None | None | None | |
| 31 | Phillip Ellison | Mark Jakson | Malton | Peugeot 205 | 1600 | N | None | None | None | None | None | |
| 32 | David Wainwright | Yvonne Wainwright | Malton | Rover 200 | 1800 | S | None | None | None | None | None | |
| 33 | Robert Taylor | Graham Harper | Malton | Vauxhall Nova | 1400 | N | None | None | None | None | None | |
| 34 | Terry Martin | Paul Taylor | Clitheroe | Proton Compact | 1586 | E | Both | None | None | Both | Both | |
| 35 | Mark Casey | Glyn Casey | Ripon | Vauxhall Nova | 1598 | S | None | None | None | None | None | |
| 36 | Graham Reeson | Peter Reeson | Matlock/Matloak | Peugeot 309 | 1905 | S | None | Both | Both | None | None | |
| 37 | Paul Scaife | Simon Scaife | Malton | Vauxhall Chevette | 2000 | N | None | None | None | None | None | |
| 38 | Myles Gleave | Jason Crook | Garstang and Preston | Peugeot 20519gti | 1900 | E | Newton Motorsport | None | None | None | None | None |
| 39 | Timothy England | Glyn Byard | Mid Derbyshire | Nissan Sunny GTI | 1998 | S | None | None | Both | None | None | |
| 40 | Hugh Garnish | David Bell | King's Lynn / Beverley | Rover 25 | 1396 | S | Both | Both | Both | None | None | |
| 41 | Alison Wolstenholme | Simon Bentley | Beverley/Bolton Le Moors | Subaru Impreza Sport Wagon | 1998 | E | PJ Parts | None | None | None | None | None |
| 42 | Paul David Rowland | Mr Richard Wardle | Malton | Vauxhall Corsa 1.4 | 1400 | N | None | None | None | None | None | |
| 43 | James Vincent | Kelvin Phipps | Matlock/ | Peugeot 306 | 1998 | N | CoDriver | CoDriver | Driver | None | None |
ANCC = ANCC - PJ Parts Northern Road Rally Championship
ANEMMC = ANEMMC - Road Rally Championship
EMAMC = EMAMC - AB Motorsport Road Rally Championship
KLMC = KLMC - TNC Road Rally Championship
SD34 = SD34 - Road Rally Championship
These entries are in order of receipt - they are not seeded.