| Beverley & District Motor Club |
|
Maple Garage Beaver Rally 2009 - Seeded Entry List |
| No | Driver | Co-Driver | Club | Make | Model | Engine Capacity | Class | Sponsor | ANCC | ANEMMC | EMAMC | KLMC | SD34 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dean Pearson | Mike Ogram | Matlock/Beverley | Subaru | Impreza | 2000 | E | Both | Both | None | None | Driver | |
| 2 | Martin Betts | Cath Woodman | Matlock/CSMA | Ford | Escort Mk2 | 2100 | E | None | None | None | None | None | |
| 3 | Gavin Smith | Simon Bentley | Beverley/Alwoodley | Proton | Compact GTI | 1834 | E | Cottingham MOT Centre | None | None | None | None | None |
| 4 | Stan Featherstone | Paul Taylor | Malton/ | Pug | 205 | 1900 | E | Both | Both | Both | None | CoDriver | |
| 5 | Ade Green | Kev Wilson | Kirkby Lonsdale | Proton | Satria | 1834 | E | Both | Both | Both | Both | None | |
| 6 | Phil Burton | Sam Collis | Beverley/Matlock | Proton | Satria | 1800 | E | Maple Garage | Both | None | CoDriver | None | None |
| 7 | Andrew Smith | Ali Procter | Malton/Hadrian | Ford | Escort RS2000 | 2000 | E | Driver | None | None | CoDriver | None | |
| 8 | Jason Straker | Richard Holdsworth | Mid-Derbys | Ford | Escort | 0 | E | CoDriver | CoDriver | CoDriver | None | None | |
| 9 | Andy Nixon | David Taylor | Malton/Ilkley | Ford | Escort RS | 1993 | E | Allied Electrics- Contractors | Driver | None | None | None | None |
| 10 | Ian Mitchell | Andrew Fish | Ilkley/Whickham | Alfa Romeo | 2000 GTV | 1962 | E | None | None | None | None | None | |
| 11 | Ian C Orford | Alan Edwards | CSMA/Whickham | Proton | Satria | 1597 | E | None | None | None | None | None | |
| 12 | Nigel Dinsdale | Richard Johnson | Rotherham | Peugeot | 205 Ralley | 1360 | E | None | Driver | Driver | None | None | |
| 13 | Hugh Garnish | David Bell | King's Lynn | Rover | 200 Vi | 1800 | E | Both | Both | Both | None | None | |
| 14 | Tony Harrison | Jerry Hettrick | Kirkby Lonsdale/Spadeadam | Rover | 200 vi | 1800 | E | Both | None | None | Both | Both | |
| 15 | Clint Eade | John Turnbull | Beverley | Proton | Coupe | 1834 | E | EbTech | Driver | Both | None | None | None |
| 16 | James Duke | Mark Edwards | Beverley | Proton | Compact | 1600 | E | None | None | None | None | None | |
| 17 | Andrew Long | Matt Field | Bury | Alfa | 146 | 1747 | E | None | None | None | None | Both | |
| 18 | Ash Chapman | Satish Khakhar | Mid Derbyshire/Matlock | Proton | Coupe | 1834 | E | None | None | Both | None | None | |
| 20 | Richard French | Sasha Heriot | Rotherham | Seat | Ibiza | 1984 | S | Both | Both | Both | None | None | |
| 21 | Paul Rowland | Sam Wainwright | Malton | Proton | Coupe | 1834 | S | S.W.Building Contractors | CoDriver | None | None | None | None |
| 22 | Mick Smith | Rhiannon Blythe | Mablethorpe | Ford | Escort Mk4 | 1597 | S | None | Both | None | None | None | |
| 23 | David Wainwright | Yvonne Wainwright | Malton | Rover | 200 Vi | 1800 | S | Both | None | None | None | None | |
| 24 | Paul Metcalfe | Stuart Wright | Malton | Mini | Sprite | 1275 | S | None | None | None | None | None | |
| 25 | James Vincent | Kelvin Phipps | Matlock | Peugeot | 306 | 1998 | S | None | CoDriver | Both | None | None | |
| 26 | Gareth Frank | Richard Wardle | Malton | Vauxhall | Astra | 2000 | S | None | None | None | None | None | |
| 27 | Andrew Stewart | Roger Stoneley | Beverley | Proton | Satria | 1800 | S | None | Both | None | None | None | |
| 28 | Chris Faulkner | Trevor Faulkner | Lincoln | Ford | Escort | 1988 | S | None | Both | None | None | None | |
| 29 | Matthew John Blood | Paul Anthony Rhodes | Beverley/Border | Proton | Satria | 1600 | S | EBTech Solutions Ltd | None | None | None | None | None |
| 31 | Tom Spencer | Sam Spencer | Malton | Vauxhall | Corsa | 1400 | N | None | None | None | None | None | |
| 32 | Robert Taylor | Graham Harper | Malton | Vauxhall | Nova | 1400 | N | None | None | None | None | None | |
| 33 | Adam Campbell | Simon Taylor | Malton | Peugeot | 205 GTi | 1600 | N | Boroughbridge Marina | None | None | None | None | None |
| 34 | Chris Valentine | Dave Barratt | Rugby & Ilkley/Warwickshire | Peugeot | 106 Rallye | 1294 | N | None | None | None | None | None | |
| 35 | Paul Scaife | Simon Scaife | Malton | Vauxhall | Chevette | 1998 | N | None | None | None | None | None | |
| 36 | Andy Smallwood | Alex Lee | Beverley | Proton | Coupe | 1834 | N | Both | Driver | None | None | None | |
| 37 | John Carmicheal | Paul Edward Train | Nth Humberside | Skoda | Felicia | 1289 | N | None | None | None | None | None | |
| 38 | Richard Parry | Neil Imber | ERO/Matlock/ERO | Peugeot | 205 GTI | 1580 | N | None | None | Both | None | None | |
| 39 | Mark Creswell | Richard Vincent | Beverley | Proton | Compact GTI | 1834 | N | None | None | None | None | None | |
| 40 | Steve Johnson | Bethan Blythe | Border MC Lincs/Mablethorpe | Proton | Compact | 1299 | N | None | None | None | None | None |
ANCC = ANCC - PJ Parts Northern Road Rally Championship
ANEMMC = ANEMMC - Road Rally Championship
EMAMC = EMAMC - AB Motorsport Road Rally Championship
KLMC = KLMC - TNC Road Rally Championship
SD34 = SD34 - Road Rally Championship
These entries are in seeded order.