| Beverley & District Motor Club |
|
1998 LARKSPEED LEAGUE - ROUND 2 |
Selby's "Three Swans" Road Rally ran 21/22 March with an entry of thirtytwo.
The organisers were disappointed with the low number of starters (30 on the night), but we do not seem to have attracted Road Rally proper over the years.
Many thanks to Neill Chapman and his team for the considerable effort required to run such an event.
Round 2 Results
| 1 | Malton | 229.2 |
| 2 | IIkley | 193.1 |
| 3 | Huddersfield | 187.1 |
| 4 | Beverley | 156.3 |
| 5 | Selby | 145.0 |
| 6 | Airedale & Pennine | 130.0 |
| 7 | Sheffield & Hallamshire | 78.3 |
| 8 | Sporting Escort Owners | 52.9 |
| 9 | David Brown | 37.3 |
| 10 | Alwoodley | 35.0 |
| 11 | Trackrod | 10.0 |
| 1 | Malton
| 4 | Steve Featherstone/Plug Pulleyn | E | 3/12 | 85.0
| 5 | Alan Ward/Kevin Bardon | E | 8/12 | 43.3
| 10 | Nigel Hutchinson/Stewart Chambers | N | 1/11 | 100.0
| 14 | Liz Young/Doreen Bardon | SE | 5/7 | 28.6
| 18 | Craig Machintosh/Donna Harper | SE | 7/7 | 10.0
| 229.2
| 2 | Ilkley
| 2 | Terrence Pressdee/Iain Tullie | E | 1/12 | 101.7
| 7 | Clive Rouse/Henry Carr | E | 12/12 | 10.0
| 13 | Gary Baxter/Nick Bromley | SE | 2/7 | 81.4
| 193.1
| 3 | Huddersfield
| 16 | Terry Farmer/Graham Coates | SE | 3/7 | 67.1
| 24 | Richard Davies/Phil Bruce | N | 7/11 | 28.2
| 27 | Steven Stanley/James Coates | N | 4/11 | 75.6
| 187.1
| 4 | Beverley
| 25 | Jonathan Meacock/CarI Briggs | N | 2/11 | 91.8
| 30 | Paul Hutchins/Andy Ledger | N | 5/11 | 64.5
| 156.3
| 5 | Selby
| 3 | Gavin Smith/Mike Ogram | E | 4/12 | 76.7
| 12 | Richard Rigg/Nick Patrick | E | 5/12 | 68.3
| 145.0
| 6 | Airedale & Pennine
| 20 | Yvonne Coppin/David Burrows | N | 10/11 | 19.1
| 21 | John Rhodes/Brian Coleman | N | 9/11 | 28.2
| 28 | John Haygarth/Chris Haygarth | N | 3/11 | 82.7
| 130.0
| 7 | Sheffield & Hallamshire
| 11 | Anne Johnson/David Coggins | E | 6/12 | 60.0
| 31 | Mick Monaghan/Antony Jones | E | 11/12 | 18.3
| 78.3
| 8 | Sporting Escort Owners
| 17 | Alison Wolstenholme/Simon Bentley | SE | 4/7 | 52.9
| 52.9
| 9 | David Brown
| 23 | Richard Wilson/Chris Chadwick | N | 8/11 | 37.3
| 37.3
| 10 | Alwoodley
| 8 | Kevin Lomas/James Hough | E | 9/12 | 35.0
| 35.0
| 11 | Trackrod
| 32 | Derek Lee/Katherine Lee | N | 11/11 | 10.0
| 10.0
| |
Total Scores after Round 2
| 1 | Ilkley | 456.4 |
| 2 | Huddersfield | 345.7 |
| 3 | Sporting Escort Owners | 297.1 |
| 4 | North Humberside | 286.9 |
| 5 | Y.S.C.C. | 256.7 |
| 6 | Beverley | 248.1 |
| 7 | Alwoodley | 233.3 |
| 8 | Malton | 229.2 |
| 9 | Sheffield & Hallamshire | 220.0 |
| 10 | Selby | 145.0 |
| 11 | Airedale & Pennine | 140.0 |
| 12 | Otley | 65.0 |
| 13 | Trackrod | 53.3 |
| 14 | David Brown | 37.3 |
| 15 | Wakefield | 10.0 |
Next Rounds
| Keighley Autotest | 18 April 1998 | Posponed |
| New Date 24 May 1998, Spring Bank Holiday week-end. Regulations from Darren Brown - Tel. No.01535 642451. | ||
| Trackrod Stage Rally | 26 April 1998 | Melbourne Airfield. |
| Regulations available from:- Mrs Jean Lee - Tel. No.01943 875231 at a reasonable hour PLEASE. | ||
| Sheffield & Hallamshire Sprint | 10 May 1998 | Curborough. |
| Regulations available from Mr P D Howgate - Tel. 01142 2398842 ring early PLEASE before 9pm | ||
with any comments