| Beverley & District Motor Club |
|
1998 LARKSPEED LEAGUE - ROUND 5 |
Airedale & Pennine Motor Clubs Production Car Trail on Sunday 17 May ran in dry conditions after round one, which was wet under foot. Four rounds of seven hills were completed by the forty-five competitor in five classes.
Round 5 Results
| 1 | IIkley | 311.3 |
| 2 | Airedale & Pennine | 220.7 |
| 3 | Sheffield & Hallamshire | 198.7 |
| 4 | Sporting Escort Owners | 191.5 |
| 5 | Y.S.C.C. | 176.9 |
| 6 | Beverley | 141.9 |
| 7 | David Brown | 136.7 |
| 8 | Huddersfield | 103.1 |
| 9 | North Humberside | 45.0 |
| 1 | Ilkley
| 2 | Jamie Forrest | 0 | 5/32 | 94.4*
| 4 | Francis Tindall | 0 | 10/32 | 78.8*
| 7 | Adrian Tate | 0 | 1/32 | 106.9
| 20 | Ian Waddington | 0 | 3/32 | 100.6
| 21 | David Mosey | 0 | 2/32 | 103.8
| 311.3
| 2 | Airedale & Pennine
| 11 | Brian Sunderland | 0 | 25/32 | 31.9
| 12 | David Potter | 0 | 6/32 | 91.3
| 10 | John Haygarth | 0 | 4/32 | 97,5
| 2 | Paul Clay | 4 | 1/1 | 10.0*
| 220.7
| 3 | Sheffield & Hallamshire
| 13 | Trevor Healy | 0 | 24/32 | 35.0*
| 14 | Michael Healy | 0 | 28/32 | 22.5*
| 26 | Bob Asquith | 0 | 19/32 | 50.6
| 24 | Steve Flanaghan | 0 | 7/32 | 88.1
| 1 | Ian Bovil | 2 | 2/4 | 60.0
| 198.7
| 4 | Sporting Escort Owners
| 28 | Jim Wood | 0 | 31/32 | 44/4
| 29 | Emma Cunningham | 0 | 18/32 | 53.8
| 6 | Lorraine Leeming | 1 | 1/6 | 93.3
| 30 | Paul Taylor | 0 | 29/32 | 19.4*
| 31 | Kevin Wade | 0 | 23/32 | 38.1*
| 191.5
| 5 | Y.S.C.C.
| 1 | David Haigh | 0 | 8/32 | 85.0
| 3 | Carl Davies | 0 | 15/32 | 63.1
| 6 | Andrew Varley | 0 | 26/32 | 28.8
| 176.9
| 6 | Beverley
| 5 | Mark Edwards | 0 | 11/32 | 75.6
| 9 | Howard Everingham | 0 | 14/32 | 66.3
| 141.9
| 7 | David Brown
| 7 | Gordon Buckley | 1 | 3/6 | 60.0
| 8 | Nigel Hilling | 1 | 2/6 | 76.7
| 136.7
| 8 | Huddersfield
| 15 | Graham Coates | 0 | 12/32 | 72.5
| 16 | Andy Wood | 0 | R/32 | 5.0*
| 17 | James Coates | 0 | R/32 | 5.0*
| 18 | Richard Davies | 0 | R/32 | 5.0
| 19 | Steve Stanley | 0 | 27/32 | 25.5
| 103.1
| 9 | North Humberside
| 3 | Robert Newlove | 2 | 4/4 | 10.0
| 4 | Glenn Simpson | 2 | 3/4 | 35.0
| 45.0
| |
Total Scores after Round 5
| 1 | Ilkley | 1200.7 |
| 2 | Sheffield & Hallamshire | 768.7 |
| 3 | Sporting Escort Owners | 661.2 |
| 4 | Huddersfield | 559.7 |
| 5 | Y.S.C.C. | 553.6 |
| 6 | Airedale & Pennine | 446.5 |
| 7 | North Humberside | 462.4 |
| 8 | David Brown | 452.0 |
| 9 | Selby | 420.3 |
| 10 | Malton | 390.2 |
| 11 | Beverley | 390.0 |
| 12 | Alwoodley | 317.0 |
| 13 | York | 300.5 |
| 14 | Keighley | 260.4 |
| 15 | Trackrod | 230.5 |
| 16 | Slaithwaite | 148.8 |
| 17 | Ripon | 91.6 |
| 18 | Otley | 65.0 |
| 19 | Wakefield | 32.5 |
Ilkley as expected were clear winners on the day, with host club Airedale & Pennine, Sheffield & Hallamshire and Sporting Escort Owners all scoring well.
The top four placed teams were unchanged, Y.S.C.C. move back up to fifth with Airedale & Pennine going from fourteenth to sixth, Selby drop four places, as Malton drop to tenth overall.
Without John Rhodes this event would not have happened, we thank him and his small team of helpers for a friendly event. Delays with results were competitors fault, for not presenting valid MOT certificates at scrutineering.
with any comments